2018 – 23rd NATIONAL TOURNAMENT UW RUGBY
Newark, NJ, USA – October 20-21
Final Positions (CLUB Tournament):
Boston Narwhals – Boston, MA (USA)
New Jersey Hammerheads A – Newark, NJ (USA))-
NUWR A – Newark , NJ (USA)
Florida Krakens – Key Largo, FL (USA)
Connecticut Makos – East Haven, CT (USA)
DC UWR – Fairfax, VA (USA)
NUWR B – Newark , NJ (USA)
New Jersey Hammerheads B – Newark, NJ (USA)
Final Positions (LADIES Tournament):
-
Connecticut Makos A Ladies – East Haven, CT (USA) -
Boston Narwhals Ladies – Boston, MA (USA) -
DC UWR Ladies – Fairfax, VA (USA) -
New Jersey Hammerheads Ladies – Newark, NJ (USA) -
Connecticut Makos B Ladies – East Haven, CT (USA)
Group Round:
| Game | Round | Team | Score | Score | Team | |
| 1 | Group C | HAMMERHEADS – L | 0 | – | 2 | BOSTON – L |
| 2 | Group C | CT MAKOS B – L | 0 | – | 10 | DC UWR – L |
| 3 | Group A | NUWR A | 10 | – | 0 | HAMMERHEADS B |
| 4 | Group A | BOSTON | 10 | – | 0 | DC UWR |
| 5 | Group B | CT MAKOS | 4 | – | 0 | NUWR B |
| 6 | Group B | HAMMERHEADS A | 1 | – | 0 | FLORIDA |
| 7 | USW | USW | 0 | – | 0 | MAKOS L |
| 8 | USM | USM | 6 | – | 1 | NJ HAMMERHEADS |
| 9 | Group C | CT MAKOS A – L | 4 | – | 1 | BOSTON – L |
| 10 | Group C | HAMMERHEADS – L | 0 | – | 3 | DC UWR – L |
| 11 | Group A | NUWR A | 10 | – | 0 | DC UWR |
| 12 | Group A | BOSTON | 10 | – | 0 | HAMMERHEADS B |
| 13 | Group B | CT MAKOS | 0 | – | 5 | FLORIDA |
| 14 | Group B | HAMMERHEADS A | 10 | – | 0 | NUWR B |
| 15 | USW | USW | 2 | – | 2 | HAMMERHEADS L |
| 16 | USM | USM | 1 | – | 1 | NUWR |
| 17 | Group C | CT MAKOS A – L | 10 | – | 0 | CT MAKOS B – L |
| 18 | Group C | BOSTON – L | 2 | – | 1 | DC UWR – L |
| 19 | Group A | DC UWR | 6 | – | 4 | HAMMERHEADS B |
| 20 | Group A | BOSTON | 2 | – | 0 | NUWR A |
| 21 | Group B | FLORIDA | 5 | – | 0 | NUWR B |
| 22 | Group B | HAMMERHEADS A | 7 | – | 0 | CT MAKOS |
| 23 | Group C | CT MAKOS B – L | 0 | – | 8 | HAMMERHEADS – L |
| 24 | Group C | CT MAKOS A – L | 1 | – | 0 | DC UWR – L |
| 25 | USW | USW | 3 | – | 0 | BOSTON L |
| 26 | USM | USM | 2 | – | 0 | FLORIDA |
| 27 | Group C | CT MAKOS B – L | 1 | – | 11 | BOSTON – L |
| 28 | Group C | CT MAKOS A – L | 5 | – | 0 | HAMMERHEADS – L |
Group A standings:
| Team | W | T | L | GF | GA | Points | GD |
| BOSTON | 3 | 0 | 0 | 22 | 0 | 9 | 22 |
| NUWR A | 2 | 0 | 1 | 20 | 2 | 6 | 18 |
| DC UWR | 1 | 0 | 2 | 6 | 24 | 3 | -18 |
| NJ HAMMERHEADS B | 0 | 0 | 3 | 4 | 26 | 0 | -22 |
Group B standings:
| Team | W | T | L | GF | GA | Points | GD |
| NJ HAMMERHEADS A | 3 | 0 | 0 | 18 | 0 | 9 | 18 |
| FLORIDA KRAKENS | 2 | 0 | 1 | 10 | 1 | 6 | 9 |
| CT MAKOS | 1 | 0 | 2 | 4 | 12 | 3 | -8 |
| NUWR B | 0 | 0 | 3 | 0 | 19 | 0 | -19 |
Group C standings (Ladies):
| Team | W | T | L | GF | GA | Points | GD |
| CT MAKOS A-L | 4 | 0 | 0 | 20 | 1 | 12 | 19 |
| BOSTON-L | 3 | 0 | 1 | 16 | 6 | 9 | 10 |
| DC UWR-L | 2 | 0 | 2 | 14 | 3 | 6 | 11 |
| NJ HAMMERHEADS-L | 1 | 0 | 3 | 8 | 10 | 3 | -2 |
| CT MAKOS B-L | 0 | 0 | 4 | 1 | 39 | 0 | -38 |
Semi-finals / Finals:
| 33 | 7-8th PL | HAMMERHEADS B | 1 | – | 7 | NUWR B |
| 34 | 5-6th PL | DC UWR | 2 | – | 5 | CT MAKOS |
| 35 | 3-4th PL | DC UWR – L | 5 | – | 0 | HAMMERHEADS – L |
| 36 | 1-2nd PL | CT MAKOS A – L | 4 | – | 1 | BOSTON L |
| 37 | 3-4th PL | FLORIDA | 0 | – | 1 | NUWR A |
| 38 | 1-2nd PL | BOSTON | 1(5) | – | 1(4) | HAMMERHEADS A |
TOP SCORER TEAM (CLUB)
| Place | Team | GF |
|---|---|---|
| 1st | BOSTON NARWHALS | 27 |
| 2nd | NUWR A | 21 |
| 3rd | NJ HAMMERHEADS A | 20 |
BEST TEAM DEFENSE (CLUB)
| Place | Team | GA |
|---|---|---|
| 1st | NJ HAMMERHEADS A | 1 |
| 2nd | BOSTON NARWHALS | 2 |
| 3rd | NUWR A | 3 |
TOP SCORER TEAM (LADIES)
| Place | Team | GF |
|---|---|---|
| 1st | CT MAKOS A-L | 24 |
| 2nd | DC UWR-L | 19 |
| 3rd | BOSTON NARWHALS-L | 16 |
BEST TEAM DEFENSE (LADIES)
| Place | Team | GA |
|---|---|---|
| 1st | CT MAKOS A-L | 2 |
| 2nd | DC UWR-L | 3 |
| 3rd | BOSTON NARWHALS-L | 9 |
TOP SCORER PLAYER (CLUB):
| Place | PLAYER | CAP # | TEAM | GOALS |
| 1 | Tomas Galeano | 2 | BOSTON | 11 |
| 2 | Filip Mundt | 13 | BOSTON | 6 |
| Mateo Galeano | 19 | BOSTON | 6 | |
| Chris Wamble | 3 | NUWR A | 6 | |
| 5 | Daniel Lopez | 4 | NUWR A | 5 |
| Victor Granda | 25 | CT MAKOS | 5 | |
| 7 | Jonathan Lerma | 30 | FLORIDA | 4 |
| Sebastian Mutis | 70 | HAMMERHEADS A | 4 | |
| Juan Sevillano | 10 | DC-UWR | 4 | |
| 10 | Ernesto Altman | 1 | FLORIDA | 3 |
| Daniel Naujoks | 13 | HAMMERHEADS A | 3 | |
| Juan Marin | 53 | HAMMERHEADS A | 3 | |
| Juan Rodriguez | 74 | NUWR A | 3 | |
| 14 | Julian Muriel | 10 | FLORIDA | 2 |
| Juan Riomana | 69 | HAMMERHEADS A | 2 | |
| Victor Grajales | 18 | HAMMERHEADS A | 2 | |
| Kadir Cetinler | 26 | HAMMERHEADS A | 2 | |
| Matthew Quandt | 12 | DC-UWR | 2 | |
| Jeff Kinkead | 16 | HAMMERHEADS B | 2 | |
| Pranas Liubertas | 36 | HAMMERHEADS B | 2 | |
| #33 | 33 | NUWR B | 2 | |
| 22 | Jonathan Enamorado | 30 | BOSTON | 1 |
| Mike Picot | 31 | BOSTON | 1 | |
| Timmy Burke | 6 | BOSTON | 1 | |
| #21 | 21 | BOSTON | 1 | |
| Diego Rodriguez | 5 | FLORIDA | 1 | |
| Brett Blandford | 88 | FLORIDA | 1 | |
| Luisa Gomez | 11 | HAMMERHEADS A | 1 | |
| Rolexi Pinzon | 10 | HAMMERHEADS A | 1 | |
| Giancarlo Castro | 8 | HAMMERHEADS A | 1 | |
| #15 | 15 | HAMMERHEADS A | 1 | |
| Rovier Mosquera Sr | 13 | NUWR A | 1 | |
| Thomas Jimison | 6 | NUWR A | 1 | |
| #? | ? | NUWR A | 1 | |
| #45 | 45 | NUWR A | 1 | |
| #34 | 34 | NUWR A | 1 | |
| #30 | 30 | NUWR A | 1 | |
| #14 | 14 | NUWR A | 1 | |
| Katria Finley | 3 | DC-UWR | 1 | |
| #39 | 39 | DC-UWR | 1 | |
| Marco De Castro | 2 | HAMMERHEADS B | 1 | |
| Camilo Marulanda | 19 | CT MAKOS | 1 | |
| Yimmi Quintana | 10 | CT MAKOS | 1 | |
| #7 | 7 | CT MAKOS | 1 | |
| #22 | 22 | CT MAKOS | 1 | |
| John Barahona | 28 | NUWR B | 1 | |
| Piyusk Modak | 17 | NUWR B | 1 | |
| #38 | 38 | NUWR B | 1 | |
| #14 | 14 | NUWR B | 1 | |
| #19 | 19 | NUWR B | 1 |
TOP SCORER PLAYER (LADIES)
| Place | PLAYER | CAP # | TEAM | GOALS |
| 1 | Charlene Carmona | 14 | CT MAKOS A-L | 6 |
| Yuliana Agudelo | 5 | DC UWR-L | 6 | |
| 3 | Laurie Picot | 5 | BOSTON-L | 5 |
| 4 | Johanna Martin | 1 | BOSTON-L | 4 |
| Daniela Bedoya | 8 | CT MAKOS A-L | 4 | |
| Angela Carvajal | 8 | DC UWR-L | 4 | |
| Katrina Finley | 3 | DC UWR-L | 4 | |
| 8 | Mabel Rivadeneira | 28 | CT MAKOS A-L | 3 |
| Laura Bedoya | 1 | CT MAKOS A-L | 3 | |
| Maria Alvarez | 17 | DC UWR-L | 3 | |
| 11 | Tori Steffy | 3 | BOSTON-L | 2 |
| Mikayla Davy | 11 | BOSTON-L | 2 | |
| Alejandra Carmona | 24 | CT MAKOS A-L | 2 | |
| Maria Abril | 2 | CT MAKOS A-L | 2 | |
| Maryluz Heidtmann | 21 | CT MAKOS A-L | 2 | |
| #20 | 20 | HAMMERHEADS-L | 2 | |
| 17 | Andrea Picot | 22 | BOSTON-L | 1 |
| Kim Forest | 20 | BOSTON-L | 1 | |
| Diana Madden | 4 | BOSTON-L | 1 | |
| #5 | 5 | CT MAKOS B-L | 1 | |
| #? | ? | CT MAKOS B-L | 1 | |
| Tonimarie Basil | 18 | CT MAKOS A-L | 1 | |
| #19 | 19 | CT MAKOS A-L | 1 | |
| Laura Palacios | 6 | DC UWR-L | 1 | |
| Laura Spraker | 16 | DC UWR-L | 1 | |
| Luisa Gomez | 11 | HAMMERHEADS-L | 1 | |
| Sara Alvarez | 17 | HAMMERHEADS-L | 1 | |
| Paola Laverde | 6 | HAMMERHEADS-L | 1 | |
| Sandra Betancur | 33 | HAMMERHEADS-L | 1 | |
| Alyssa Kilzer | 41 | HAMMERHEADS-L | 1 | |
| #8 | 8 | HAMMERHEADS-L | 1 |