2020 – 27th NORTH AMERICAN TOURNAMENT UW RUGBY
Newark, NJ, USA – February 8-9
Final Positions (CLUB Tournament):
-
New Jersey Hammerheads A – Newark, NJ (USA)
-
NUWR A – Newark, NJ (USA)
-
Florifornia Mix – FL/CA (USA)
-
CAMO RS – Montreal, QC (Canada)
-
Boston Narwhals NW – Boston, MA (USA)
-
Boston Narwhals FW – Boston, MA (USA)
-
DC Devilrays ADV – Fairfax, VA (USA)
-
Connecticut Makos A – New Haven, CT (USA)
-
New Jersey Hammerheads B – Newark, NJ (USA)
-
NUWR A – Newark, NJ (USA)
-
Connecticut Makos B – New Haven, CT (USA)
-
DC Devilrays DEV – Fairfax, VA (USA)
GROUP ROUND:
Game | Round | Team Dark | Score | Score | Team Light | |
BLUE | – | WHITE | ||||
1 | GB | CAMO | 10[ |
– | 0 | MAKOS A |
2 | GB | NEWARK B | 0 | – | 10[ |
HH A |
3 | GA | DC DEV | 0 | – | 3 | HH B |
4 | GA | BOSTON NW | 0 | – | 9 | NEWARK A |
5 | GC | FLORIFORNIA | 9 | – | 1 | DC ADV |
6 | GC | MAKOS B | 0 | – | 10 | BOSTON FW |
7 | GB | MAKOS A | 6 | – | 1 | NEWARK B |
8 | GB | CAMO | 0 | – | 5 | HH A |
9 | GA | NEWARK A | 11[ |
– | 1 | DC DEV |
10 | GA | BOSTON NW | 6 | – | 1 | HH B |
11 | GC | DC ADV | 1 | – | 3 | BOSTON FW |
12 | GC | MAKOS B | 1 | – | 11[ |
FLORIFORNIA |
13 | GB | MAKOS A | 0 | – | 10[ |
HH A |
14 | GB | CAMO | 10[ |
– | 0 | NEWARK B |
15 | GA | BOSTON NW | 8 | – | 0 | DC DEV |
16 | GA | NEWARK A | 10[ |
– | 0 | HH B |
17 | GC | FLORIFORNIA | 2 | – | 1 | BOSTON FW |
18 | GC | MAKOS B | 1 | – | 10 | DC ADV |
Group Standings:
Group A | P | W | T | L | GF | GA | PTS | GD | |
1 | NEWARK A | 3 | 3 | 0 | 0 | 30 | 1 | 9 | 29 |
2 | BOSTON NW | 3 | 2 | 0 | 1 | 14 | 10 | 6 | 4 |
3 | HH B | 3 | 1 | 0 | 2 | 4 | 16 | 3 | -12 |
4 | DC DEV | 3 | 0 | 0 | 3 | 1 | 22 | 0 | -21 |
Group B | P | W | T | L | GF | GA | PTS | GD | |
1 | HH A | 3 | 3 | 0 | 0 | 25 | 0 | 9 | 25 |
2 | CAMO | 3 | 2 | 0 | 1 | 20 | 5 | 6 | 15 |
3 | MAKOS A | 3 | 1 | 0 | 2 | 6 | 21 | 3 | -15 |
4 | NEWARK B | 3 | 0 | 0 | 3 | 1 | 26 | 0 | -25 |
Group C | P | W | T | L | GF | GA | PTS | GD | |
1 | FLORIFORNIA | 3 | 3 | 0 | 0 | 22 | 3 | 9 | 19 |
2 | BOSTON FW | 3 | 2 | 0 | 1 | 14 | 3 | 6 | 11 |
3 | DC ADV | 3 | 1 | 0 | 2 | 12 | 13 | 3 | -1 |
4 | MAKOS B | 3 | 0 | 0 | 3 | 2 | 31 | 0 | -29 |
SEMI-FINALS / FINALS:
Game | Round | Team Dark | Score | Score | Team Light | |
19 | F_7-9(1) | HHB (0) | 0 | – | 8 | DC ADV (8) |
20 | SF1 | HHA (4) | 4 | – | 0 | BFW (0) |
21 | SF2 | FLORIFORNIA(2) | 2 | – | 0 | BNW (0) |
22 | SF3 | NWR A (3) | 3 | – | 0 | CAMO (0) |
23 | F_7-9(2) | HH B | 1 | – | 6 | MAKOS A |
24 | F_7-9(3) | MAKOS A | 2(2) | – | 2(3) | DC ADV |
25 | F_10-12(1) | DC DEV | 1 | – | 5 | NWR B |
26 | F_4-6(1) | CAMO | 4 | – | 2 | BFW |
27 | F_1-3(1) | NWR A | 1 | – | 2 | HH A |
28 | F_10-12(2) | DC DEV | 2(0) | – | 2(1) | MAKOS B |
29 | F_4-6(2) | CAMO | 1 | – | 0 | BNW |
30 | F_1-3(2) | NWK A | 3 | – | 1 | FLORIFORNIA |
31 | F_10-12(3) | NWK B | 5 | – | 0 | MAKOS B |
32 | F_4-6(3) | BFW | 3 | – | 5 | BNW |
33 | F_1-3(3) | HH A | 1 | – | 0 | FLORIFORNIA |
Final Round Group Standings:
Final 10-12th | P | W | T | L | GF | GA | PTS | GD | |
1 | NUWR B | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 9 |
2 | CT MAKOS B | 2 | 0 | 1 | 0 | 2 | 7 | 2 | 5 |
3 | DC DEV | 2 | 0 | 1 | 0 | 3 | 7 | 1 | -4 |
3 | Hammerheads B | 2 | 0 | 0 | 2 | 1 | 14 | 0 | -13 |
Final 4th-6th | P | W | T | L | GF | GA | PTS | GD | |
1 | CAMO | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 3 |
2 | Boston NW | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 |
3 | Boston FW | 2 | 0 | 0 | 2 | 5 | 9 | 0 | -4 |
Final 1st-3rd | P | W | T | L | GF | GA | PTS | GD | |
1 | Hammerheads A | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 |
2 | NUWR A | 2 | 1 | 0 | 1 | 2 | 5 | 3 | 3 |
3 | FLORIFORNIA | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
TOP SCORER TEAM:
1 | NUWR A | 37 |
2 | Hammerheads A | 32 |
3 | Florifornia | 25 |
BEST DEFENSE TEAM:
1 | Hammerheads A | 1 |
2 | NUWR A | 4 |
3 | Florifornia | 7 |
TOP SCORER PLAYER:
PLAYER | CAP # | TEAM | GOALS | |
1 | Daniel Lopez | 4 | NUWR A | 18 |
2 | Juan Riomaña | 69-96-15 | HAMMERHEADS A | 15 |
3 | Mike Picot | 31 | BOSTON FAR | 8 |
Timmy Burke | 6 | BOSTON NEAR | 8 | |
5 | Cesar Florez | 5 | CAMO | 7 |
6 | Tim Brown | 18 | FLORIFORNIA | 6 |
Victor Grajales | 18-61 | HAMMERHEADS A | 6 | |
Francisco Velasquez | 1 | CAMO | 6 | |
Esteban Munoz | 13 | DC ADV | 6 | |
10 | Jaime Giraldo | 23 | CAMO | 5 |
11 | Jan Schnorr | 66 | BOSTON FAR | 4 |
David Mutis | 27 | BOSTON NEAR | 4 | |
Rolexi Pinzon | 10 | HAMMERHEADS A | 4 | |
Ashley Granda | 19 | CT MAKOS A | 4 | |
Julian Leal | 94 | NUWR A | 4 | |
Russell Quandt | 9 | DC ADV | 4 | |
17 | Jon Stevens | 99 | BOSTON FAR | 3 |
Mateo Galenano | 19 | BOSTON NEAR | 3 | |
Mike McCallister | 2 | FLORIFORNIA | 3 | |
Daniel Naujoks | 13 | HAMMERHEADS A | 3 | |
#8 | 8 | CT MAKOS A | 3 | |
Chris Wamble | 3 | NUWR A | 3 | |
#6 | 6 | NUWR A | 3 | |
Andrew Dunkinson | 24 | NUWR B | 3 | |
Diego Gomez | 37 | NUWR B | 3 | |
Matt Quandt | 3 | DC ADV | 3 | |
Juan Villa | 7 | DC ADV | 3 | |
#69 | 69 | DC ADV | 3 | |
29 | Tomas Galenano | 2 | BOSTON FAR | 2 |
Angela Carvajal | 8 | FLORIFORNIA | 2 | |
Cyrus Katrak | 47 | FLORIFORNIA | 2 | |
#27 | 27 | FLORIFORNIA | 2 | |
#7 | 7 | FLORIFORNIA | 2 | |
Juliana Castaño | 99 | HAMMERHEADS B | 2 | |
Giancarlo Castro | 8 | HAMMERHEADS A | 2 | |
Jovana Reinoso | 25 | CT MAKOS A | 2 | |
#2 | 2 | CT MAKOS A | 2 | |
Camilo Blanco | 6 | CAMO | 2 | |
Alex Quintero | 2 | CAMO | 2 | |
Daniel Rivera | 9 | NUWR A | 2 | |
Rovier Mosquera Jr | 18 | NUWR A | 2 | |
#14 | 14 | NUWR A | 2 | |
#32 | 32 | NUWR B | 2 | |
Alex Dean | 77 | DC ADV | 2 | |
45 | Katie Donovan | 11 | BOSTON NEAR | 1 |
Steve Corrier | 12 | BOSTON NEAR | 1 | |
#17 | 17 | BOSTON NEAR | 1 | |
#68 | 68 | BOSTON NEAR | 1 | |
Andres Gonzales | 15 | FLORIFORNIA | 1 | |
Daniel Alvarez | 9 | FLORIFORNIA | 1 | |
John Kulakowski | 11 | FLORIFORNIA | 1 | |
Balaz Nagy | 83 | FLORIFORNIA | 1 | |
Luigui Pratt | 25 | FLORIFORNIA | 1 | |
#28 | 28 | FLORIFORNIA | 1 | |
#4 | 4 | FLORIFORNIA | 1 | |
Jeff Kinkead | 16 | HAMMERHEADS B | 1 | |
Chris Flynn | 5 | HAMMERHEADS B | 1 | |
Aaron Davis | 95 | HAMMERHEADS B | 1 | |
Luisa Gomez | 11 | HAMMERHEADS A | 1 | |
Santiago Gutierrez | 3 | HAMMERHEADS A | 1 | |
Victor Granda | 32 | CT MAKOS A | 1 | |
#28 | 28 | CT MAKOS A | 1 | |
#13 | 13 | CT MAKOS A | 1 | |
#16 | 16 | CT MAKOS A | 1 | |
Lucas Marulanda | 23 | CT MAKOS B | 1 | |
#2 | 2 | CT MAKOS B | 1 | |
#3 | 3 | CT MAKOS B | 1 | |
#10 | 10 | CT MAKOS B | 1 | |
Camilo Contreras | 3 | CAMO | 1 | |
#27 | 27 | CAMO | 1 | |
#14 | 14 | CAMO | 1 | |
#28 | 28 | NUWR A | 1 | |
#19 | 19 | NUWR A | 1 | |
Adrian Breitenbach | 16 | NUWR B | 1 | |
Nuno Gomes | 20 | NUWR B | 1 | |
Kevin Sarango | 21 | NUWR B | 1 | |
Juan Sevillano | 39 | DC ADV | 1 | |
Adib Marghi | 17 | DC DEV | 1 | |
Richard Catherina | 14 | DC DEV | 1 | |
#30 | 30 | DC DEV | 1 | |
#39 | 39 | DC DEV | 1 | |
82 | Kim Forrest | 20 | BOSTON FAR | 0 |
Evan Anderson | 14 | BOSTON FAR | 0 | |
Sid Sibley | 8 | BOSTON FAR | 0 | |
Valio Dimitrov | ? | BOSTON FAR | 0 | |
Kebert Joseph | ? | BOSTON FAR | 0 | |
Joe Gomes | 17 | BOSTON FAR | 0 | |
? | ? | BOSTON FAR | 0 | |
Diana Madden | 4 | BOSTON NEAR | 0 | |
Dave Skinner | 10 | BOSTON NEAR | 0 | |
Sebitas Aristizabal | ? | BOSTON NEAR | 0 | |
? | ? | BOSTON NEAR | 0 | |
Krzysztof Brczynski | 42 | FLORIFORNIA | 0 | |
Juan Carlos Crispin | 69 | FLORIFORNIA | 0 | |
Alejandro Barragan | 3 | FLORIFORNIA | 0 | |
? | ? | FLORIFORNIA | 0 | |
Sara Alvarez | 17 | HAMMERHEADS B | 0 | |
Pranas Liubertas | 36 | HAMMERHEADS B | 0 | |
Daniela Franco | 27 | HAMMERHEADS B | 0 | |
Teresa Farias | 66 | HAMMERHEADS B | 0 | |
Igor Skiba | 47 | HAMMERHEADS B | 0 | |
Christine Cuk | 55 | HAMMERHEADS B | 0 | |
Karine Marion | 46 | HAMMERHEADS B | 0 | |
Paola Laverde | 6 | HAMMERHEADS B | 0 | |
Rose Abrey | ? | HAMMERHEADS B | 0 | |
Reyhan Flynn | 1 | HAMMERHEADS B | 0 | |
? | ? | HAMMERHEADS B | 0 | |
Hector Correa | 2 | HAMMERHEADS A | 0 | |
Juan Jose Echeverry | 77 | HAMMERHEADS A | 0 | |
Oscar Maya | 14 | HAMMERHEADS A | 0 | |
Julian Mercado | 17 | HAMMERHEADS A | 0 | |
Jose Echeverry | 7 | HAMMERHEADS A | 0 | |
Joenard Ayers | 35 | HAMMERHEADS A | 0 | |
Kadir Cetinler | 26 | HAMMERHEADS A | 0 | |
? | ? | HAMMERHEADS A | 0 | |
Alejandra Carmona | 35 | CT MAKOS A | 0 | |
Daniela Bedoya | 23 | CT MAKOS A | 0 | |
Mabel Rivadeneira | 17 | CT MAKOS A | 0 | |
Jose Bedoya | 26 | CT MAKOS A | 0 | |
Edson Toral | 10 | CT MAKOS A | 0 | |
Laura Bedoya | 3 | CT MAKOS A | 0 | |
Maria Jose Abril | 14 | CT MAKOS A | 0 | |
Leandro Soto | 21 | CT MAKOS A | 0 | |
Camilo Marulanda | 1 | CT MAKOS A | 0 | |
? | ? | CT MAKOS A | 0 | |
Natasha Samaniego | 13 | CT MAKOS B | 0 | |
Abigail Portillo | 28 | CT MAKOS B | 0 | |
Samuel Jara | 8 | CT MAKOS B | 0 | |
Daniel Aguirre | ? | CT MAKOS B | 0 | |
Nour Elbawhi | 1 | CT MAKOS B | 0 | |
Gabriela Duarte | ? | CT MAKOS B | 0 | |
Samantha Hernandez | 6 | CT MAKOS B | 0 | |
Isabela Bedoya | 4 | CT MAKOS B | 0 | |
Marylin Cardenas | 19 | CT MAKOS B | 0 | |
Joseph Carangui | ? | CT MAKOS B | 0 | |
Simon Jara | ? | CT MAKOS B | 0 | |
? | ? | CT MAKOS B | 0 | |
Diego Hoyos | 9 | CAMO | 0 | |
Oscar de la Guerra | 16 | CAMO | 0 | |
Metelo Levi | 97 | CAMO | 0 | |
Dany Lebreaux | 91 | CAMO | 0 | |
? | ? | CAMO | 0 | |
Bryan Mosquera | 15 | NUWR A | 0 | |
Leo Perez | 11 | NUWR A | 0 | |
Rovier Mosquera | 13 | NUWR A | 0 | |
Reuben Hernandez | 34 | NUWR A | 0 | |
William Alvarez | 30 | NUWR A | 0 | |
Thomas Jimison | 47 | NUWR A | 0 | |
? | ? | NUWR A | 0 | |
Brandon | 10 | NUWR B | 0 | |
Alejandra Duque | 12 | NUWR B | 0 | |
Piyush Modak | 17 | NUWR B | 0 | |
Daniel Cabrera | 27 | NUWR B | 0 | |
John Barahona | 28 | NUWR B | 0 | |
William Alvarez | 30 | NUWR B | 0 | |
? | ? | NUWR B | 0 | |
Gail Adams | 2 | DC ADV | 0 | |
Holly Lane | 1 | DC ADV | 0 | |
Yuli Agudelo | 5 | DC ADV | 0 | |
? | ? | DC ADV | 0 | |
Abby Lloyd | 10 | DC DEV | 0 | |
Tom Elliot | DC DEV | 0 | ||
Kevin Nunez | 12 | DC DEV | 0 | |
Cullen Hughes | 6 | DC DEV | 0 | |
Phill Magnes | 5 | DC DEV | 0 | |
? | ? | DC DEV | 0 |
Final Positions (LADIES Tournament):
GAMES:
Game | Round | Team Dark | Score | Score | Team Light | |
1 | Ladies 1 | CT Makos-L | 3 | – | 0 | NJ Hammerheads-L |
2 | Ladies 2 | CT Makos-L | n/a | – | n/a | NJ Hammerheads-L |