2017 – 19th NORTH AMERICAN UW RUGBY TOURNAMENT
Newark, NJ, USA – October 21-22
Final Positions (CLUB Tournament):
NUWR A – Newark , NJ (USA)
Boston Narwhals – Boston, MA (USA)
NUWR B – Newark , NJ (USA)
CAMO – Montreal, QC, (Canada)
New Jersey Hammerheads A – Newark, NJ (USA)
Florida Krakens – Key Largo, FL (USA)
East Haven Makos – East Haven, CT (USA)
New Jersey Hammerheads B – Newark, NJ (USA)
DC UWR – Fairfax, VA (USA)
USA U-21 Team – (USA)
Final Positions (LADIES Tournament):
East Haven Makos Ladies – East Haven, CT (USA)
Mixed Team Ladies – (USA)
New Jersey Hammerheads Ladies – Newark, NJ (USA)
Florida Kraken Ladies – Key Largo, FL (USA)
Group Round:
Game | Team | Score | – | Score | Team |
1 | FLORIDA | 10 | – | 1 | USA U-21 |
2 | CAMO | 10 | – | 0 | NEW JERSEY B |
3 | MAKOS | 9 | – | 1 | DC UWR |
4 | NEW JERSEY A | 3 | – | 3 | NUWR B |
5 | MAKOS L | 2 | – | 2 | FLORIDA L |
6 | MIXED L | 10 | – | 0 | NEW JERSEY L |
7 | NUWR A | 4 | – | 0 | FLORIDA |
8 | NEW JERSEY B | 8 | – | 4 | USA U-21 |
9 | BOSTON | 5 | – | 0 | MAKOS |
10 | NUWR B | 10 | – | 0 | DC UWR |
11 | CAMO | 10 | – | 0 | USA U-21 |
12 | NUWR A | 10 | – | 0 | NEW JERSEY B |
13 | NEW JERSEY A | 10 | – | 1 | DC UWR |
14 | BOSTON | 0 | – | 0 | NUWR B |
15 | MAKOS L | 4 | – | 0 | NEW JERSEY L |
16 | MIXED L | 8 | – | 0 | FLORIDA L |
17 | NUWR A | 10 | – | 0 | USA U-21 |
18 | FLORIDA | 0 | – | 3 | CAMO |
19 | BOSTON | 10 | – | 0 | DC UWR |
20 | MAKOS | 2 | – | 5 | NEW JERSEY A |
21 | NUWR A | 1 | – | 1 | CAMO |
22 | FLORIDA | 5 | – | 0 | NEW JERSEY B |
23 | BOSTON | 2 | – | 0 | NEW JERSEY A |
24 | MAKOS | 1 | – | 4 | NUWR B |
25 | MAKOS L | 0 | – | 4 | MIXED L |
26 | FLORIDA L | 1 | – | 0 | NEW JERSEY L |
Group A standings:
Team | W | T | L | GF | GA | Points | GD |
NUWR A | 3 | 1 | 0 | 25 | 1 | 10 | 24 |
CAMO | 3 | 1 | 0 | 24 | 1 | 10 | 23 |
FLORIDA | 2 | 0 | 2 | 15 | 8 | 6 | 7 |
NEW JERSEY B | 1 | 0 | 3 | 8 | 29 | 3 | -21 |
USA U-21 | 0 | 0 | 4 | 5 | 38 | 0 | -33 |
Group B standings:
Team | W | T | L | GF | GA | Points | GD |
BOSTON | 3 | 1 | 0 | 17 | 0 | 10 | 17 |
NEW JERSEY A | 2 | 1 | 1 | 18 | 8 | 7 | 10 |
MAKOS | 1 | 0 | 3 | 12 | 15 | 3 | -3 |
NUWR B | 2 | 2 | 0 | 17 | 4 | 8 | 13 |
DC UWR | 0 | 0 | 4 | 2 | 39 | 0 | -37 |
Group C standings (Ladies):
Team | W | T | L | GF | GA | Points | GD |
MAKOS L | 1 | 1 | 1 | 6 | 6 | 4 | 0 |
MIXED L | 3 | 0 | 0 | 22 | 0 | 9 | 22 |
FLORIDA L | 1 | 1 | 1 | 3 | 10 | 4 | -7 |
NEW JERSEY L | 0 | 0 | 3 | 0 | 15 | 0 | -15 |
Semi finals:
9-10th | USA U-21 | 3 | – | 4 | DC UWR |
Sem 1 | NUWR A | 6 | – | 0 | NUWR B |
7-8th | NEW JERSEY A | 1 | – | 4 | MAKOS |
Sem 2 | BOSTON | 1 | – | 0 | CAMO |
3-4th L | FLORIDA L | 0 | – | 1 | NEW JERSEY L |
1-2nd L | MIXED TEAM L | 0 | – | 1 | MAKOS L |
5-6th | FLORIDA | 0 | – | 5 | NEW JERSEY A |
3rd-4th Game:
34 | NUWR B | 2 | – | 0 | CAMO |
1st – 2nd Game:
35 | NUWR A | 3 | – | 0 | BOSTON |
TOP SCORER TEAM (CLUB)
Place | Team | GF |
---|---|---|
1st | NUWR – A | 34 |
2nd | CAMO RS | 24 |
3rd | Boston Narwhals | 20 |
BEST TEAM DEFENSE (CLUB)
Place | Team | GA |
---|---|---|
1st | NUWR – A | 1 |
2nd | Boston Narwhals | 3 |
3rd | CAMO RS | 4 |
TOP SCORER PLAYER (CLUB):
Place | Cap # | Player | Club | Goals |
1 | 37 | Simon Diaz | NUWR B | 7 |
8 | Marco Cardona | CAMO | 7 | |
3 | 12 | #12 | FLORIDA | 6 |
69 | Juan P. Riomaña | NEW JERSEY A | 6 | |
36 | Juan D. Colorado | NUWR A | 6 | |
6 | 7 | Luis Arismendi | FLORIDA | 5 |
2 | Tomas Galeano | BOSTON | 5 | |
15 | German Castro | NEW JERSEY A | 5 | |
34 | Reuben Hernandez | NUWR A | 5 | |
3 | Eric Straily | NEW JERSEY B | 5 | |
30 | Fabian Campo | NUWR B | 5 | |
12 | 62 | Sebastian Mutis | BOSTON | 4 |
8 | Giancarlo Castro | NEW JERSEY A | 4 | |
4 | Daniel Lopez | NUWR A | 4 | |
31 | Edwin Alzate | NUWR A | 4 | |
22 | James Olin | MAKOS | 4 | |
5 | Cesar Florez | CAMO | 4 | |
18 | 88 | Brett Blandford | FLORIDA | 3 |
1 | Ernesto Altman | FLORIDA | 3 | |
19 | Mateo Galeano | BOSTON | 3 | |
11 | Leonardo Perez | NUWR A | 3 | |
24 | Andres Julian Leal | NUWR A | 3 | |
2 | Tomas Galeano | USA U-21 | 3 | |
10 | Yimmy Quintana | MAKOS | 3 | |
3 | Jose Bedoya | MAKOS | 3 | |
14 | Daniel Rivera Vallejo | NUWR B | 3 | |
13 | Victor Salazar | CAMO | 3 | |
28 | 10 | Tommy Skinner | BOSTON | 2 |
6 | Timmy Burke | BOSTON | 2 | |
15 | Christian Durham | BOSTON | 2 | |
26 | Kadir Cetinler | NEW JERSEY A | 2 | |
15 | Bryan Mosquera | NUWR A | 2 | |
13 | Rovier Mosquera Sr | NUWR A | 2 | |
3 | Christopher Wamble | NUWR A | 2 | |
16 | Cody Spraker | DC UWR | 2 | |
8 | Fran Thompson | DC UWR | 2 | |
7 | Bryan Gutierrez | MAKOS | 2 | |
69 | Camilo Vanegas | MAKOS | 2 | |
35 | Joenard Ayers | NEW JERSEY B | 2 | |
79 | Cristian Parra | NUWR B | 2 | |
27 | Daniel Cabrera | NUWR B | 2 | |
6 | Camilo Blanco | CAMO | 2 | |
2 | Hector Torres | CAMO | 2 | |
18 | #18 | CAMO | 2 | |
45 | 99 | Pablo Ocampo | FLORIDA | 1 |
69 | Juan Carlos Crispin | FLORIDA | 1 | |
10 | Martha Pearce | FLORIDA | 1 | |
31 | Mike Picot | BOSTON | 1 | |
4 | Diana Madden | BOSTON | 1 | |
13 | Daniel Naujoks | NEW JERSEY A | 1 | |
18 | Rovier Mosquera Jr | NUWR A | 1 | |
45 | Vitor Oliveira | NUWR A | 1 | |
42 | Ricky Metha-Desai | NUWR A | 1 | |
62 | Sebastian Mutis | USA U-21 | 1 | |
7 | Bryan Gutierrez | USA U-21 | 1 | |
25 | Victor Gutierrez | USA U-21 | 1 | |
4 | Daniel Gutierrez | USA U-21 | 1 | |
23 | #23 | USA U-21 | 1 | |
5 | Yuli Agudelo | DC UWR | 1 | |
39 | Juan Sevillano | DC UWR | 1 | |
5 | John Bermudez | MAKOS | 1 | |
25 | Victor Granda | MAKOS | 1 | |
20 | Helena Prieto | MAKOS | 1 | |
10 | Rolexi Pinzon | NEW JERSEY B | 1 | |
33 | Sandra Betancur | NEW JERSEY B | 1 | |
28 | John Barahona | NUWR B | 1 | |
15 | Camilo Contreras | CAMO | 1 | |
8 | Mateo Naranjo | CAMO | 1 | |
10 | Karine Desautels | CAMO | 1 | |
9 | Diego Hoyos | CAMO | 1 |
TOP SCORER TEAM (LADIES)
Place | Team | GF |
---|---|---|
1st | Mixed Team L | 22 |
2nd | Makos L | 7 |
3rd | Florida L | 3 |
BEST TEAM DEFENSE (LADIES)
Place | Team | GA |
---|---|---|
1st | Mixed Team L | 1 |
2nd | Makos L | 6 |
3rd | Florida L | 11 |
TOP SCORER PLAYER (LADIES):
Place | Cap # | Player | Club | Goals |
1 | 5 | Laurie Picot | MIXED TEAM L | 7 |
2 | 16 | #16 | MIXED TEAM L | 6 |
3 | 7 | Karen Chevrier | MIXED TEAM L | 3 |
10 | Karine Desautels | MIXED TEAM L | 3 | |
1 | Laura Bedoya | MAKOS L | 3 | |
6 | 22 | Nicole Fabian | FLORIDA L | 2 |
8 | Daniela Bedoya | MAKOS L | 2 | |
8 | 77 | Lee Kaplan | FLORIDA L | 1 |
11 | Luisa Gomez | NEW JERSEY L | 1 | |
13 | Katherine Search | MIXED TEAM L | 1 | |
4 | Diana Madden | MIXED TEAM L | 1 | |
6 | #6 | MIXED TEAM L | 1 | |
14 | Charlene Carmona | MAKOS L | 1 | |
21 | Mary Heidtmann | MAKOS L | 1 |