2016 – 15th NORTH AMERICAN UW RUGBY TOURNAMENT
Newark, NJ, USA – October 21-22
Final Positions:
NUWR A – Newark , NJ (USA)
Boston Narwhals – Boston, MA (USA)
Florida Krakens – Key Largo, FL (USA)
New Jersey Hammerheads A – Newark, NJ (USA)
CAMO – Montreal, QC, (Canada)
Toronto UWR – Toronto, ON (Canada)
USA U-21 Team – (USA)
-
East Haven Makos – East Haven, CT (USA)
NUWR B – Newark , NJ (USA)
New Jersey Hammerheads B – Newark, NJ (USA)
Group Round:
Game | Team | Score | – | Score | Team |
---|---|---|---|---|---|
1 | NUWR – A | 18 | – | 0 | NUWR – B |
2 | Boston Narwhals | 14 | – | 0 | NJ Hammerheads – B |
3 | Florida Krakens | 4 | – | 1 | USA U-21 |
4 | NJ Hammerheads – A | 7 | – | 0 | Toronto UWR |
5 | NUWR – A | 2 | – | 2 | CAMO |
6 | Boston Narwhals | 12 | – | 0 | East Haven Makos |
7 | Florida Krakens | 13 | – | 0 | NUWR – B |
8 | NJ Hammerheads – A | 17 | – | 0 | NJ Hammerheads – B |
9 | CAMO | 3 | – | 2 | USA U-21 |
10 | East Haven Makos | 4 | – | 5 | Toronto UWR |
11 | NUWR – A | 1 | – | 1 | Florida Krakens |
12 | Boston Narwhals | 2 | – | 0 | NJ Hammerheads – A |
13 | CAMO | 10 | – | 0 | NUWR – B |
14 | East Haven Makos | 16 | – | 0 | NJ Hammerheads – B |
15 | Boston Narwhals | 7 | – | 0 | Toronto UWR |
16 | NUWR – A | 11 | – | 1 | USA U-21 |
17 | CAMO | 1 | – | 1 | Florida Krakens |
18 | East Haven Makos | 1 | – | 9 | NJ Hammerheads – A |
19 | NUWR – B | 1 | – | 5 | USA U-21 |
20 | NJ Hammerheads – B | 0 | 11 | Toronto UWR |
Group A standings
Team | GP | W | T | L | GF | GA | PTS | GD |
---|---|---|---|---|---|---|---|---|
Boston Narwhals | 4 | 4 | 0 | 0 | 35 | 0 | 12 | 35 |
NJ Hammerheads – A | 4 | 3 | 0 | 1 | 33 | 3 | 9 | 30 |
Toronto UWR | 4 | 2 | 0 | 2 | 16 | 18 | 6 | -2 |
East Haven Makos | 4 | 1 | 0 | 3 | 21 | 26 | 3 | -5 |
NJ Hammerheads – B | 4 | 0 | 0 | 4 | 0 | 58 | 0 | -58 |
Group B standings
Team | GP | W | T | L | GF | GA | PTS | GD |
---|---|---|---|---|---|---|---|---|
NUWR – A | 4 | 2 | 2 | 0 | 32 | 4 | 8 | 28 |
Florida Krakens | 4 | 2 | 2 | 0 | 19 | 3 | 8 | 16 |
CAMO RS | 4 | 2 | 2 | 0 | 16 | 5 | 8 | 11 |
USA U21 Team | 4 | 1 | 0 | 3 | 9 | 19 | 3 | -10 |
NUWR – B | 4 | 0 | 0 | 4 | 1 | 46 | 0 | -45 |
FINALS:
9th-10th Place game:
Game | Team | Score | – | Score | Team |
---|---|---|---|---|---|
21 | NJ Hammerheads – B | 7* | – | 2* | NUWR – B |
7th-8th Place game:
Game | Team | Score | – | Score | Team |
---|---|---|---|---|---|
22 | East Haven Makos | 2 | – | 8 | USA U-21 Team |
5th-6th Place game:
Game | Team | Score | – | Score | Team |
---|---|---|---|---|---|
23 | Toronto UWR | 0 | – | 6 | CAMO |
3rd-4th Place game:
Game | Team | Score | – | Score | Team |
---|---|---|---|---|---|
24 | NJ Hammerheads – A | 1 | – | 5 | Florida Krakens |
1st – 2nd Place game:
Game | Team | Score | – | Score | Team |
---|---|---|---|---|---|
25 | Boston Narwhals | 1 | – | 3 | NUWR – A |
TOP SCORERS
Place | Player | Cap # | Team | Goals | Games played |
---|---|---|---|---|---|
1st | Juan P. Riomaña | 9 | NJ Hammerheads – A | 13 | 5 |
2nd | Brian Mosquera | 15 | NUWR – A | 12 | 5 |
3rd | James Olin | 22 | East Haven Makos | 9 | 5 |
4th | Filip Mundt | 13 | Boston Narwhals | 8 | 5 |
5th | Julian Leal | 24 | NUWR – A | 7 | 5 |
Alex Larvad | 73 | Boston Narwhals | 7 | 5 | |
Cesar Florez | 5 | CAMO RS | 7 | 5 | |
? | ? | Florida Krakens | 7 | 5 | |
6th | Daniel Lopez | 4 | NUWR – A | 6 | 5 |
Mateo Galeano | 19 | Boston Narwhals | 6 | 5 | |
Daniel Naujoks | 13 | NJ Hammerheads – A | 6 | 5 | |
7th | Timmy Burke | 6 | Boston Narwhals | 5 | 5 |
8th | ? | ? | NUWR – A | 4 | 5 |
Tomas Galeano | 10 | Boston Narwhals | 4 | 5 | |
? | 5 | Boston Narwhals | 4 | 5 | |
Kadir Cetinler | 26 | NJ Hammerheads – A | 4 | 5 | |
Juan Sevillano | 13 | Florida Krakens | 4 | 5 | |
? | ? | CAMO RS | 4 | 5 | |
9th | Ernesto Altman | 1 | Florida Krakens | 3 | 5 |
Julian Muriel | 10 | Florida Krakens | 3 | 5 | |
Giancarlo Castro | 8 | NJ Hammerheads – A | 3 | 5 | |
Luis Gutierrez | 18 | NJ Hammerheads – A | 3 | 5 | |
Marco Cardona | 8 | CAMO RS | 3 | 5 | |
Victor Salazar | 3 | Toronto UWR | 3 | 5 | |
Daniela Graf | 4 | Toronto UWR | 3 | 5 | |
Camilo Contreras | 15 | Toronto UWR | 3 | 5 | |
Bobby Mucka | 18 | East Haven Makos | 3 | 5 | |
Tomas Kofman | 19 | NJ Hammerheads – B | 3 | 5 | |
Chris Michon | 18 | NJ Hammerheads – B | 3 | 5 | |
10th | Edwin Alzate | 31 | NUWR – A | 2 | 5 |
Christian Parra | 79 | NUWR – A | 2 | 5 | |
Rolexi Pinzon | 10 | NJ Hammerheads – A | 2 | 5 | |
? | ? | NJ Hammerheads – A | 2 | 5 | |
? | ? | Toronto UWR | 2 | 5 | |
Thomas Elliot | 16 | Toronto UWR | 2 | 5 | |
Carlos Maldonado | 10 | CAMO RS | 2 | 5 | |
Benoit Hubert | 11 | CAMO RS | 2 | 5 | |
Kiko Quintana | 37 | CAMO RS | 2 | 5 | |
Reuben Hernandez | 34 | NUWR – B | 2 | 5 | |
Mauricio Bedoya | 3 | Florida Krakens | 2 | 5 | |
Yeimi Andres Bahena | 14 | Florida Krakens | 2 | 5 | |
? | 51 | East Haven Makos | 2 | 5 | |
11th | Rovier A. Mosquera | 13 | NUWR – A | 1 | 5 |
Felipe Rodriguez | 74 | NUWR – A | 1 | 5 | |
Sid Sibley | 8 | Boston Narwhals | 1 | 5 | |
? | ? | Boston Narwhals | 1 | 5 | |
Ramiro Barona | 9 | Florida Krakens | 1 | 5 | |
Cesar Marin | 11 | Florida Krakens | 1 | 5 | |
Luisa Gomez | 25 | NJ Hammerheads – A | 1 | 5 | |
Adriana Barros | 7 | Toronto UWR | 1 | 5 | |
Miroslav Vidic | 22 | Toronto UWR | 1 | 5 | |
Camilo Blanco | 6 | CAMO RS | 1 | 5 | |
Carlos Martinez | 3 | East Haven Makos | 1 | 5 | |
Jose Bedoya | 8 | East Haven Makos | 1 | 5 | |
? | ? | NJ Hammerheads – B | 1 | 5 | |
Andrew Dunkinson | 51 | NUWR – B | 1 | 5 |
TOP SCORER TEAM
Place | Team | GF |
---|---|---|
1st | Boston Narwhals | 36 |
2nd | NUWR – A | 35 |
3rd | NJ Hammerheads – A | 34 |
BEST TEAM DEFENSE
Place | Team | GA |
---|---|---|
1st | Boston Narwhals | 3 |
2nd | Florida Krakens | 4 |
3rd | NUWR – A | 5 |
CAMO RS | 5 |