2018-2019 Nt SEASON
The 2018-19 Season is schedule to have a total of 3 NT rounds
- 1st Round NT – 23rd North American Tournament – Newark, NJ – USA (Oct. 20-21, 2018) – Hosted by NUWR – RESULTS HERE
- 2nd Round NT – 24th North American Tournament UW Rugby – Boston, MA – USA (Feb. 15-16, 2019) – Hosted by Boston Narwhals – RESULTS HERE
- 3rd Round NT – 25th North American Tournament UW Rugby – Pompano Beach. FL – USA (May 24-25, 2019) – Hosted by Florida Krakens – RESULTS HERE
2018-2019 NT CLUB RANKING
National Tournament UWR club ranking after the three NT rounds:
CLUB RANKING:
| NA tournament | 23rd | 24th | 25th | 26th | TOTAL USA NATIONAL TOURNAMENT POINTS (NT) | TOTAL NORTH AMERICAN LEAGUE POINTS (NAL) | ||||||
| Season | 2018-19 | 2018-19 | 2018-19 | 2018-19 | ||||||||
| 1st. Round NT | 2nd. Round NT / NAL-US | 3rd. Round NT | NAL-Can | |||||||||
| Location | Newark, NJ | Quincy, MA | Pompano Beach, FL | Toronto, ON | ||||||||
| Host | NUWR | Boston Narwhals | Florida Krakens | Toronto UWR | ||||||||
| Date | Oct. 20-21 | Feb. 16-17 | May 25-26 | Sep 7-8 | ||||||||
| Pos | NT Pts | Pos | NT Pts | NAL Pts | Pos | NT Pts | Pos | NAL Pts | ||||
| Boston Narwhals A | 1st | 5 | 1st | 5 | 4 | 3rd (1st) | 5 | 1st | 4 | 15 | 8 | |
| NJ Hammerheads A | 2nd | 3 | 2nd | 3 | 3 | 7th (4th) | 1 | 4th | 1 | 7 | 4 | |
| NUWR A | 3rd | 1(*) | NS | 0 | 0 | 2nd (6th) | 1 (*) | NS | 0 | 2 | 0 | |
| Florida Krakens | 4th | 2 | 3rd | 2 | 2 | 5th (2nd) | 3 | NS | 0 | 7 | 2 | |
| CT Makos | 5th | 1 | 7th | 1 | 1 | 9th (5th) | 1 | NS | 0 | 3 | 1 | |
| DC UWR | 6th | 1 | NS | 0 | 0 | 6th (3rd) | 2 | 5th | 1 | 3 | 1 | |
| NUWR B | 7th | N/A | NS | 0 | N/A | 10th (7th) | N/A | NS | 0 | N/A | N/A | |
| NJ Hammerheads B | 8th | N/A | NS | 0 | N/A | NS | N/A | NS | 0 | N/A | N/A | |
| SF Giant Sea Bass | NS | 0 | 5th | 1 | 1 | NS | 0 | NS | 0 | 1 | 1 | |
| Toronto UWR | NS | N/A | 4th | N/A | 1 | NS | N/A | 2nd | 3 | N/A | 4 | |
| CAMO RS | NS | N/A | 6th | N/A | 1 | NS | N/A | 3rd | 2 | N/A | 3 | |
| Boston Narwhals B | NS | 0 | 8th | N/A | N/A | NS | N/A | NS | 0 | N/A | N/A | |
| Cal-Flo Unicorns | NS | N/A | NS | N/A | N/A | 11th (8th) | N/A | NS | 0 | N/A | N/A | |
| Timmins N. Seals | NS | N/A | NS | N/A | 0 | NS | N/A | 6th | 1 | N/A | 1 | |
| Club Liberation | NS | N/A | NS | N/A | 0 | NS | N/A | 7th | 1 | N/A | 1 | |
(*) extra guest players points penalty
TOP SCORER PLAYER US NATIONAL TOURNAMENT (NT) – CLUB:
| 23rd NT | 24th NT | 25th NT | |||||
| Newark | Quincy | Pompano | TOTAL | ||||
| PLACE | PLAYER | CAP # | TEAM | GOALS | GOALS | GOALS | GOALS |
| 1 | Tomas Galeano | 2 | BOSTON | 11 | 4 | 7 | 22 |
| 2 | Juan Riomana | 69 | HAMMERHEADS | 2 | 8 | 6 | 16 |
| 3 | Mateo Galeano | 19 | BOSTON | 6 | 5 | 4 | 15 |
| 4 | Petr Nejedly | 9 | CACHALOTES | 14 | 14 | ||
| 5 | Daniel Naujoks | 13 | HAMMERHEADS | 3 | 2 | 6 | 11 |
| 6 | Juan Colorado | 69 | SCUBA | 10 | 10 | ||
| 7 | #5 | 5 | NUWR | 8 | 8 | ||
| Brett Blandford | 88 | FLORIDA | 1 | 1 | 6 | 8 | |
| Daniel Lopez | 4 | NUWR A | 5 | 3 | 8 | ||
| Hector Correa | 2 | HAMMERHEADS | 0 | 4 | 4 | 8 | |
| Julian Muriel | 10 | FLORIDA | 2 | 1 | 5 | 8 | |
| 12 | Juan Sevillano | 10 | DC-UWR | 4 | 1 | 2 | 7 |
| Julio Lopez | 10 | SCUBA | 7 | 7 | |||
| Sebastian Mutis | 70 | BOSTON | 4 | 2 | 1 | 7 | |
| 15 | Chris Wamble | 3 | NUWR A | 6 | 0 | 6 | |
| Filip Mundt | 13 | BOSTON | 6 | 6 | |||
| Jonathan Lerma | 30 | FLORIDA | 4 | 2 | 6 | ||
| Miguel Loor | 26 | CT MAKOS | 0 | 4 | 2 | 6 | |
| Mike McCallister | 2 | FLORIDA | 0 | 3 | 3 | 6 | |
| Victor Granda | 25 | CT MAKOS | 5 | 1 | 6 | ||
| 21 | Juan Rodriguez | 74 | NUWR A | 3 | 2 | 5 | |
| #23 | 23 | SCUBA | 4 | 4 | |||
| Bobby Mucka | 69 | CT MAKOS | 4 | 4 | |||
| Ernesto Altman | 1 | FLORIDA | 3 | 0 | 1 | 4 | |
| Mateuz Wisniewski | 17 | CT MAKOS | 0 | 4 | 4 | ||
| Yimmi Quintana | 10 | CT MAKOS | 1 | 3 | 0 | 4 | |
| 27 | Cristian Bedoya | 3 | SCUBA | 3 | 3 | ||
| Daniel Rivera | 9 | NUWR | 0 | 3 | 3 | ||
| Daniel Velasquez | 88 | CIUDAD MARINA | 3 | 3 | |||
| Giancarlo Castro | 8 | HAMMERHEADS | 1 | 2 | 3 | ||
| Juan Echevery | 20 | HAMMERHEADS | 0 | 2 | 1 | 3 | |
| Juan Marin | 53 | HAMMERHEADS | 3 | 3 | |||
| Kim Forest | 20 | BOSTON | 0 | 0 | 3 | 3 | |
| Pavel Vela | 96 | NUWR A | 3 | 3 | |||
| Pranas Liubertas | 36 | HAMMERHEADS | 2 | 1 | 3 | ||
| Rolexi Pinzon | 10 | HAMMERHEADS | 1 | 2 | 0 | 3 | |
| Timmy Burke | 6 | BOSTON | 1 | 2 | 3 | ||
| 38 | #1 | 1 | CACHALOTES | 2 | 2 | ||
| #12 | 12 | FLORIDA | 2 | 2 | |||
| #20 | 20 | CIUDAD MARINA | 2 | 2 | |||
| #3 | 3 | SAN FRANCISCO | 2 | 2 | |||
| #32 | 32 | FLORIDA | 2 | 2 | |||
| #33 | 33 | NUWR B | 2 | 0 | 2 | ||
| #8 | 8 | CT MAKOS | 2 | 2 | |||
| Andres Leal | 24 | NUWR | 0 | 2 | 2 | ||
| Camilo Lopez | 1 | SCUBA | 2 | 2 | |||
| Christian Durham | 15 | BOSTON | 2 | 0 | 2 | ||
| Christian Parra | 79 | FLORIDA | 0 | 1 | 1 | 2 | |
| Cody Spraker | 8 | DC-UWR | 0 | 2 | 2 | ||
| Cyrus Katrak | 47 | SAN FRANCISCO | 0 | 2 | 0 | 2 | |
| Daniel Mayorga | 11 | CACHALOTES | 2 | 2 | |||
| Danilo Lavia | 23 | HAMMERHEADS | 0 | 2 | 0 | 2 | |
| Edison Toral | 32 | CT MAKOS | 0 | 2 | 0 | 2 | |
| Jeff Kinkead | 16 | HAMMERHEADS | 2 | 0 | 2 | ||
| Jose Bedoya | 3 | CT MAKOS | 0 | 1 | 1 | 2 | |
| Kadir Cetinler | 26 | HAMMERHEADS | 2 | 2 | |||
| Matthew Quandt | 12 | DC-UWR | 2 | 0 | 2 | ||
| Mike Picot | 31 | BOSTON | 1 | 1 | 2 | ||
| Rovier Mosquera Sr | 13 | NUWR | 1 | 1 | 2 | ||
| Victor Grajales | 18 | HAMMERHEADS | 2 | 2 | |||
| 61 | #? | ? | CT MAKOS | 1 | 1 | ||
| #? | ? | FLORIDA | 1 | 1 | |||
| #? | ? | NUWR | 1 | 1 | |||
| #12 | 12 | NUWR | 1 | 1 | |||
| #14 | 14 | NUWR | 1 | 1 | |||
| #14 | 14 | NUWR | 1 | 1 | |||
| #15 | 15 | BOSTON | 1 | 1 | |||
| #15 | 15 | HAMMERHEADS | 1 | 1 | |||
| #16 | 16 | CACHALOTES | 1 | 1 | |||
| #17 | 17 | FLORIDA | 1 | 1 | |||
| #18 | 18 | SAN FRANCISCO | 1 | 1 | |||
| #19 | 19 | NUWR | 1 | 1 | |||
| #21 | 21 | BOSTON | 1 | 0 | 1 | ||
| #22 | 22 | CT MAKOS | 1 | 0 | 1 | ||
| #27 | 27 | SCUBA | 1 | 1 | |||
| #29 | 29 | FLORIDA | 1 | 1 | |||
| #3 | 3 | CIUDAD MARINA | 1 | 1 | |||
| #30 | 30 | NUWR | 1 | 1 | |||
| #34 | 34 | NUWR | 1 | 1 | |||
| #38 | 38 | NUWR | 1 | 1 | |||
| #39 | 39 | DC-UWR | 1 | 0 | 1 | ||
| #45 | 45 | NUWR | 1 | 1 | |||
| #46 | 46 | CIUDAD MARINA | 1 | 1 | |||
| #5 | 5 | SAN FRANCISCO | 1 | 1 | |||
| #63 | 63 | FLORIDA | 1 | 1 | |||
| #7 | 7 | CT MAKOS | 1 | 0 | 1 | ||
| #72 | 72 | FLORIDA | 1 | 1 | |||
| #75 | 75 | CIUDAD MARINA | 1 | 1 | |||
| #77 | 77 | FLORIDA | 1 | 1 | |||
| #9 | 9 | FLORIDA | 1 | 1 | |||
| #9 | 9 | NUWR B | 1 | 1 | |||
| #96 | 96 | NUWR B | 1 | 1 | |||
| Andrea Picot | 22 | BOSTON | 0 | 1 | 1 | ||
| Angela Carvajal | 8 | FLORIDA | 0 | 0 | 1 | 1 | |
| Balazs Nagy | 83 | SAN FRANCISCO | 1 | 1 | |||
| Bryan Mosquera | 15 | NUWR | 0 | 1 | 1 | ||
| Camilo Marulanda | 19 | CT MAKOS | 1 | 0 | 1 | ||
| Dave Skinner | 88 | BOSTON | 1 | 0 | 1 | ||
| Diego Rodriguez | 5 | FLORIDA | 1 | 0 | 1 | ||
| Esteban Bermudez | 5 | CT MAKOS | 1 | 1 | |||
| Hernan Restrepo | 45 | SCUBA | 1 | 1 | |||
| John Barahona | 28 | NUWR | 1 | 1 | |||
| John Kulakowski | 6 | NUWR | 0 | 0 | 1 | 1 | |
| Jonathan Enamorado | 30 | BOSTON | 1 | 0 | 0 | 1 | |
| Juan Patiño | 48 | CIUDAD MARINA | 1 | 1 | |||
| Julia Gomez | 28 | HAMMERHEADS | 0 | 1 | 1 | ||
| Katrina Finley | 3 | DC-UWR | 1 | 0 | 1 | ||
| Kristoff Barczynski | 7 | SAN FRANCISCO | 0 | 1 | 0 | 1 | |
| Laurie Picot | 5 | BOSTON | 0 | 1 | 1 | ||
| Luisa Gomez | 11 | HAMMERHEADS | 1 | 0 | 0 | 1 | |
| Marco De Castro | 2 | HAMMERHEADS | 1 | 1 | |||
| Oscar Maya | 14 | HAMMERHEADS | 0 | 1 | 1 | ||
| Piyusk Modak | 17 | NUWR | 1 | 1 | |||
| Reese Robertson | 71 | FLORIDA | 1 | 0 | 1 | ||
| Santiago Zapata | 35 | CT MAKOS | 0 | 0 | 1 | 1 | |
| Thomas Jimison | 6 | NUWR | 1 | 0 | 1 | ||
| Tommy Skinner | 10 | BOSTON | 0 | 1 | 1 | ||
| Yuliana Agudelo | 5 | DC-UWR | 0 | 1 | 1 |
2018-2019 NT women’s CLUB RANKING
National Tournament UWR Women club ranking after the second of three NT rounds:
WOMEN RANKING:
| NA tournament | 23rd | 25th | 26th | TOTAL USA NATIONAL TOURNAMENT POINTS | |||||
| Season | 2018-19 | 2018-19 | 2018-19 | ||||||
| 1st. Round NT | 2nd. Round NT | 3rd. Round NT | |||||||
| Location | Newark, NJ | Quincy, MA | Pompano, FL | ||||||
| Host | NUWR | Boston Narwhals | Florida Krakens | ||||||
| Date | Oct. 20-21 | Feb. 15-16 | May 25-26 | ||||||
| Pos | NT Pts | Pos | NT Pts | Pos | NT Pts | ||||
| CT Makos A-L | 1st | 5 | 1st | 5 | 1st | 5 | 15 | ||
| Boston Narwhals-L | 2nd | 3 | 2nd | 3 | 5th | 1 | 7 | ||
| DC UWR-L | 3rd | 2 | 3rd | 2 | 2nd | 3 | 7 | ||
| NJ Hammerheads-L | 4th | 1 | NS | 0 | 4th | 2 | 3 | ||
| CT Makos B-L | 5th | N/A | 5th | N/A | NS | N/A | N/A | ||
| NUWR-L | NS | O | NS | 0 | 3rd | 1(*) | 1 | ||
TOP SCORER PLAYER (WOMEN):
| 23rd NT | 24th NT | 25th NAL | |||||
| Newark | Quincy | Pompano | TOTAL | ||||
| PLACE | PLAYER | CAP # | TEAM | GOALS | GOALS | GOALS | GOALS |
| 1 | Charlene Carmona | 14 | CT MAKOS A-L | 6 | 10 | 16 | |
| Yuliana Agudelo | 5 | DC UWR-L | 6 | 6 | 4 | 16 | |
| 3 | Angela Carvajal | 8 | DC UWR-L | 4 | 4 | 3 | 11 |
| 4 | Laurie Picot | 5 | BOSTON-L | 5 | 5 | 10 | |
| 5 | Katrina Finley | 3 | DC UWR-L | 4 | 1 | 3 | 8 |
| 6 | Laura Bedoya | 1 | CT MAKOS A-L | 3 | 3 | 1 | 7 |
| 7 | Maria Abril | 2 | CT MAKOS A-L | 2 | 4 | 0 | 6 |
| Alejandra Carmona | 24 | CT MAKOS A-L | 2 | 3 | 1 | 6 | |
| 9 | Daniela Bedoya | 8 | CT MAKOS A-L | 4 | 1 | 0 | 5 |
| Johanna Martin | 1 | BOSTON-L | 4 | 1 | 5 | ||
| Maryluz Heidtmann | 21 | CT MAKOS A-L | 2 | 3 | 5 | ||
| 12 | Helena Prieto | 20 | CT MAKOS A-L | 0 | 4 | 0 | 4 |
| Laura Palacios | 6 | DC UWR-L | 1 | 3 | 4 | ||
| Mabel Rivadeneira | 28 | CT MAKOS A-L | 3 | 0 | 1 | 4 | |
| Luisa Gomez | 11 | HAMMERHEADS-L | 1 | 3 | 4 | ||
| 16 | Andrea Picot | 22 | BOSTON-L | 1 | 2 | 3 | |
| Maria Alvarez | 17 | DC UWR-L | 3 | 3 | |||
| Michelle Morris | 6 | BOSTON-L | 3 | 3 | |||
| Isabela Bedoya | 4 | CT MAKOS A-L | 0 | 2 | 1 | 3 | |
| Kim Forest | 20 | BOSTON-L | 1 | 1 | 1 | 3 | |
| #12 | 12 | NUWR-L | 3 | 3 | |||
| #14 | 14 | CT MAKOS A-L | 3 | 3 | |||
| 23 | Julia Gomez | 28 | HAMMERHEADS-L | 2 | 0 | 2 | |
| Alexa Zonderman | 7 | BOSTON-L | 2 | 2 | |||
| Andrea Rendon | 40 | DC UWR-L | 0 | 2 | 0 | 2 | |
| Diana Madden | 4 | BOSTON-L | 1 | 1 | 0 | 2 | |
| Laura Spraker | 16 | DC UWR-L | 1 | 1 | 0 | 2 | |
| Lindsay Walker | 13 | DC UWR-L | 2 | 0 | 2 | ||
| Manuela Torres | 32 | BOSTON-L | 2 | 2 | |||
| Mikayla Davy | 11 | BOSTON-L | 2 | 0 | 0 | 2 | |
| Tori Steffy | 3 | BOSTON-L | 2 | 0 | 0 | 2 | |
| #16 | 16 | NUWR-L | 2 | 2 | |||
| #71 | 71 | DC UWR-L | 2 | 2 | |||
| Jacqui Hayes | 2 | BOSTON-L | 0 | 2 | 2 | ||
| 35 | #? | ? | CT MAKOS B-L | 1 | 1 | ||
| #19 | 19 | CT MAKOS A-L | 1 | 0 | 1 | ||
| #5 | 5 | CT MAKOS B-L | 1 | 1 | |||
| #8 | 8 | HAMMERHEADS-L | 1 | 1 | |||
| Alyssa Kilzer | 41 | HAMMERHEADS-L | 1 | 1 | |||
| Lee Kaplan | 77 | BOSTON-L | 1 | 0 | 1 | ||
| Paola Laverde | 6 | HAMMERHEADS-L | 1 | 0 | 1 | ||
| Samantha Hernandez | 6 | CT MAKOS B-L | 0 | 1 | 1 | ||
| Sandra Betancur | 33 | HAMMERHEADS-L | 1 | 1 | |||
| Sara Alvarez | 17 | HAMMERHEADS-L | 1 | 0 | 1 | ||
| Sara Cardona | 83 | DC UWR-L | 1 | 0 | 1 | ||
| Tonimarie Basil | 18 | CT MAKOS A-L | 1 | 0 | 1 | ||
| #10 | 10 | NUWR-L | 1 | 1 | |||
| #22 | 22 | NUWR-L | 1 | 1 | |||
| #28 | 28 | NUWR-L | 1 | 1 | |||
| #37 | 37 | CT MAKOS A-L | 1 | 1 | |||
| #72 | 72 | NUWR-L | 1 | 1 | |||
| Gail Adams | 7 | DC UWR-L | 1 | 1 | |||
| Jenny Pedraza | 1 | NUWR-L | 1 | 1 | |||
| Natasha Samaniego | 13 | CT MAKOS B-L | 0 | 0 | 1 | 1 |


