2

2017-2018 NAL SEASON
The 2017-18 Season is schedule to have a total of 4 rounds
- 1st Round – 19th North American UW Rugby Tournament – Newark, NJ – USA (Oct. 21-22, 2017) – Hosted by New Jersey Hammerheads – RESULTS HERE
- 2nd Round – 20th North American UW Rugby Tournament – Montreal – Canada (Feb. 24-25, 2018) – Hosted by Camo Rugby Sousmarin – RESULTS HERE
- 3rd Round – 21th North American UW Rugby Tournament – Pompano Beach, FL – USA (May 26-27, 2018) – RESULTS HERE
- 4th Round – 22th North American UW Rugby Tournament – Toronto, ON – Canada (Aug 18-19, 2018) – RESULTS HERE
2017-2018 NAL CLUB RANKING
NAL club ranking after the third of four rounds:
CLUB RANKING:
| NA tournament | 19th | 20th | 21st | 22nd | TOTAL NORTH AMERICAN LEAGUE POINTS | TOTAL USA POINTS | ||||||
| Season | 2017-18 | 2017-18 | 2017-18 | 2017-18 | ||||||||
| 1st. Round | 2nd. Round | 3rd. Round | 4th. Round | |||||||||
| Location | Newark, NJ | Montreal, QC | Pompano B, FL | Toronto, ON | ||||||||
| Host | Hammerheads | CAMO RS | Florida Krakens | Ontario RS | ||||||||
| Date | Oct. 22-23 | Feb. 24-25 | May 26-27 | Aug. 18-19 | ||||||||
| Pos | NAL Pts | US Pts | Pos | NAL Pts | Pos | NAL Pts | US Pts | Pos | NAL Pts | |||
| Boston Narwhals | 2nd | 3 | 3 | 1st | 4 | 1st | 4 | 4 | 4th | 1 | 12 | 7 |
| CAMO A | 4th | 2 | N/A | 3rd | 3 | NS | 0 | N/A | 1st | 4 | 9 | N/A |
| NUWR – A | 1st | 4 | 4 | 7th | N/A | 3rd | 2 | 2 | NS | 0 | 6 | 6 |
| NJ Hammerheads A | 5th | 1 | 2 | 4th | 2 | 2nd | 3 | 3 | 2nd | 3 | 9 | 5 |
| Florida Krakens A | 6th | 1 | 1 | NS | 0 | 7th | N/A | N/A | NS | 0 | 1 | 1 |
| East Haven Makos | 7th | 1 | 1 | NS | 0 | 4th | 1 | 1 | NS | 0 | 2 | 2 |
| Toronto UWR | NS | 0 | N/A | 6th | 1 | NS | 0 | N/A | 3rd | 2 | 3 | N/A |
| DC UWR | 9th | 1 | 1 | NS | 0 | 8th. | 1 | 1 | 5th | 1 | 3 | 2 |
| SF Giant Sea Bass | NS | 0 | 0 | NS | 0 | 5th | 1 | 1 | NS | 0 | 1 | 1 |
| Team USA U21 | 10th | N/A | N/A | NS | N/A | NS | N/A | N/A | NS | 0 | N/A | N/A |
| Team USA Ladies | NS | N/A | N/A | NS | N/A | NS | N/A | N/A | 7th | N/A | N/A | N/A |
| Brantford | NS | N/A | N/A | NS | N/A | NS | N/A | N/A | 6th | 1 | 1 | N/A |
| Timmins UWR | NS | N/A | N/A | NS | N/A | NS | N/A | N/A | 8th | 1 | 1 | N/A |
| NUWR – B | 3rd | N/A | N/A | 2nd | 1* | 9th | N/A | N/A | NS | 0 | 1 | 1 |
| NJ Hammerheads B | 8th | N/A | N/A | 5th | N/A | 10th | N/A | N/A | NS | 0 | 0 | 0 |
| Florida Krakens B | NS | 0 | N/A | NS | 0 | 6th | 1 | 1 | NS | 0 | 1 | 1 |
TOP SCORER PLAYER (CLUB):
| 19th NAL | 20th NAL | 21st NAL | 22nd NAL | |||||
| Newark | Montreal | Pompano | Toronto | TOTAL | ||||
| PLACE | PLAYER | CAP # | TEAM | GOALS | GOALS | GOALS | GOALS | GOALS |
| 1 | Juan Pablo Riomaña | 69 | NEW JERSEY A | 6 | 9 | 3 | 14 | 32 |
| 2 | Marco Cardona | 8 | CAMO | 7 | 13 | 5 | 25 | |
| 3 | Mike Picot | 31 | BOSTON | 1 | 7 | 6 | 6 | 20 |
| 4 | Tomas Galeano | 2 | BOSTON | 5 | 9 | 5 | 19 | |
| Cesar Florez | 5 | CAMO | 4 | 11 | 4 | 19 | ||
| 6 | Edwin Alzate | 31 | NUWR A | 4 | 6 | 4 | 14 | |
| Christopher Wamble | 3 | NUWR A | 2 | 7 | 5 | 14 | ||
| 8 | Reuben Hernandez | 34 | NUWR A | 5 | 5 | 3 | 13 | |
| 9 | Filip Mundt | 13 | BOSTON | 8 | 4 | 12 | ||
| 10 | Daniel Naujoks | 13 | NEW JERSEY A | 1 | 8 | 2 | 11 | |
| 11 | Mateo Galeano | 19 | BOSTON | 3 | 5 | 2 | 10 | |
| Timmy Burke | 6 | BOSTON | 2 | 6 | 2 | 10 | ||
| Kadir Cetinler | 26 | NEW JERSEY A | 2 | 8 | 10 | |||
| Rolexi Pinzon | 10 | NEW JERSEY A | 1 | 6 | 1 | 2 | 10 | |
| Bryan Mosquera | 15 | NUWR A | 2 | 2 | 6 | 10 | ||
| 16 | Oscar De la Guerra | 3 | CAMO | 8 | 1 | 9 | ||
| Hector Torres | 2 | CAMO | 2 | 3 | 4 | 9 | ||
| #12 | 12 | FLORIDA | 6 | 3 | 9 | |||
| Julio Florez | 38 | NUWR A | 9 | 9 | ||||
| 20 | Giancarlo Castro | 8 | NEW JERSEY A | 4 | 4 | 8 | ||
| 21 | Petr Nejedly | 9 | FLORIDA | 7 | 7 | |||
| Yimmy Quintana | 10 | MAKOS | 3 | 4 | 7 | |||
| Sebastian Mutis | 62 | NEW JERSEY A | 4 | 3 | 7 | |||
| Andres Julian Leal | 24 | NUWR A | 3 | 3 | 1 | 7 | ||
| Daniel Lopez | 4 | NUWR A | 4 | 3 | 7 | |||
| Juan Felipe Rodriguez | 74 | NUWR A | 2 | 5 | 7 | |||
| Simon Diaz Duque | 37 | NUWR B | 7 | 0 | 7 | |||
| Daniel Rivera Vallejo | 46 | NUWR B | 3 | 4 | 7 | |||
| Camilo Contreras | 15 | TORONTO | 1 | 1 | 5 | 7 | ||
| 30 | Tommy Skinner | 10 | BOSTON | 2 | 3 | 1 | 6 | |
| Juan Sevillano | 39 | DC UWR | 1 | 2 | 3 | 6 | ||
| Gabriel | 17 | FLORIDA | 6 | 6 | ||||
| Mauricio Bedoya | 15 | MAKOS | 6 | 6 | ||||
| Juan David Arias | 47 | NEW JERSEY A | 6 | 6 | ||||
| Juan Diego Colorado | 36 | NUWR A | 6 | 0 | 6 | |||
| Rose Abrey | 12 | TORONTO | 6 | 0 | 6 | |||
| 37 | Luis Arismendi | 7 | FLORIDA | 5 | 0 | 5 | ||
| Eric Straily | 3 | FLORIDA | 5 | 0 | 5 | |||
| German Castro | 15 | NEW JERSEY A | 5 | 5 | ||||
| Rovier Mosquera Sr | 13 | NUWR A | 2 | 2 | 1 | 5 | ||
| Fabian Campo | 30 | NUWR B | 5 | 5 | ||||
| Jake Dekker | 10 | BRANTFORD | 2 | 3 | 5 | |||
| 43 | Kristof Barczynski | 7 | SAN FRANCISCO | 4 | 4 | |||
| Cyrus Katrak | 47 | SAN FRANCISCO | 4 | 4 | ||||
| Benoit Heber | 11 | CAMO | 3 | 1 | 4 | |||
| Karine Desautels | 10 | CAMO | 1 | 3 | 4 | |||
| Conner | 7 | DC UWR | 4 | 4 | ||||
| Brett Blandford | 88 | FLORIDA | 3 | 1 | 4 | |||
| Pablo Ocampo | 99 | FLORIDA | 1 | 3 | 4 | |||
| Mike McCallister | 2 | FLORIDA | 4 | 4 | ||||
| James Olin | 22 | MAKOS | 4 | 4 | ||||
| Vitor Oliveira | 45 | NUWR A | 1 | 3 | 0 | 4 | ||
| Leonardo Perez | 11 | NUWR A | 3 | 1 | 4 | |||
| Terry Rider | 9 | BRANTFORD | 4 | 4 | ||||
| Charlene Carmona | 14 | USA Ladies | 4 | 4 | ||||
| 56 | Christian Durham | 15 | BOSTON | 2 | 1 | 3 | ||
| Kim Forest | 20 | BOSTON | 0 | 2 | 1 | 3 | ||
| John Kulakowski | 11 | SAN FRANCISCO | 3 | 3 | ||||
| David Rojas | 12 | CAMO | 3 | 3 | ||||
| Yuli Agudelo | 5 | DC UWR | 1 | 2 | 3 | |||
| EstebanMuñoz | 40 | DC UWR | 0 | 3 | 3 | |||
| Ernesto Altman | 1 | FLORIDA | 3 | 0 | 3 | |||
| Juan Carlos Barco | 69 | FLORIDA | 1 | 2 | 0 | 3 | ||
| #5 | 5 | FLORIDA | 3 | 3 | ||||
| Jose Bedoya | 3 | MAKOS | 3 | 0 | 3 | |||
| Victor Granda | 25 | MAKOS | 1 | 2 | 3 | |||
| David Gonzalez | 40 | NEW JERSEY A | 1 | 2 | 3 | |||
| Victor Salazar | 13 | TORONTO | 3 | 0 | 0 | 3 | ||
| Brad Budgell | 5 | BRANTFORD | 1 | 2 | 3 | |||
| #7 | 7 | TORONTO | 3 | 3 | ||||
| #97 | 97 | TORONTO | 3 | 3 | ||||
| Keith Peters | 17 | BRANTFORD | 3 | 3 | ||||
| Tomas Galeano | 2 | USA U-21 | 3 | 3 | ||||
| 74 | Joe Gomes | 17 | BOSTON | 0 | 2 | 0 | 0 | 2 |
| Camilo Blanco | 6 | CAMO | 2 | 0 | 2 | |||
| #18 | 18 | CAMO | 2 | 2 | ||||
| Diana Martinez | 13 | CAMO | 2 | 0 | 2 | |||
| Carlos Maldonado | 10 | CAMO | 2 | 2 | ||||
| Diego Hoyos | 9 | CAMO | 1 | 0 | 1 | 2 | ||
| Cody Spraker | 16 | DC UWR | 2 | 0 | 0 | 2 | ||
| Fran Thompson | 8 | DC UWR | 2 | 2 | ||||
| Matthew Quandt | 12 | DC UWR | 2 | 0 | 2 | |||
| Natalia Londoño | 34 | DC UWR | 2 | 2 | ||||
| Richard | 12 | DC UWR | 2 | 2 | ||||
| Phil | 14 | DC UWR | 2 | 2 | ||||
| Nick | 2 | DC UWR | 2 | 2 | ||||
| #3 | 3 | DC UWR | 2 | 2 | ||||
| Nicholas Anthony | 2 | FLORIDA | 2 | 2 | ||||
| Jorge Diaz | 3 | FLORIDA | 2 | 2 | ||||
| Bryan Gutierrez | 7 | MAKOS | 2 | 2 | ||||
| Camilo Vanegas | 69 | MAKOS | 2 | 2 | ||||
| Helena Prieto | 20 | MAKOS | 1 | 1 | 2 | |||
| Mateo Wizniewski | 17 | MAKOS | 0 | 2 | 2 | |||
| Joenard Ayers | 35 | NEW JERSEY B | 2 | 2 | ||||
| Sandra Betancur | 33 | NEW JERSEY B | 1 | 1 | 0 | 2 | ||
| Jeff Kinkead | 16 | NEW JERSEY B | 0 | 0 | 0 | 2 | 2 | |
| Rovier Mosquera Jr | 18 | NUWR A | 1 | 1 | 2 | |||
| #46 | 46 | NUWR A | 2 | 2 | ||||
| #26 | 26 | NUWR B | 2 | 2 | ||||
| Cristian Parra | 79 | NUWR B | 2 | 0 | 2 | |||
| Daniel Cabrera | 27 | NUWR B | 2 | 0 | 0 | 2 | ||
| John Barahona | 28 | NUWR B | 1 | 1 | 0 | 2 | ||
| William Gingerich | 16 | BRANTFORD | 1 | 1 | 2 | |||
| Daniela Graf | 4 | TORONTO | 2 | 2 | ||||
| #15 | 15 | TORONTO | 2 | 2 | ||||
| #2 | 2 | TORONTO | 2 | 2 | ||||
| #10 | 10 | TORONTO | 2 | 2 | ||||
| Mary Luz Heidtmann | 21 | USA Ladies | 2 | 2 | ||||
| Alexandra Picard | 11 | USA Ladies | 2 | 2 | ||||
| #20 | 20 | USA Ladies | 2 | 2 | ||||
| 111 | Diana Madden | 4 | BOSTON | 1 | 0 | 1 | ||
| Andrea Picot | 22 | BOSTON | 0 | 1 | 0 | 0 | 1 | |
| Christian Tudor | 23 | BOSTON | 1 | 1 | ||||
| Carl Franc | 1 | BOSTON | 1 | 1 | ||||
| Sid Sibley | 8 | BOSTON | 0 | 1 | 1 | |||
| Balasz Nagy | 83 | SAN FRANCISCO | 1 | 1 | ||||
| Jacqui Hayes | 2 | SAN FRANCISCO | 1 | 1 | ||||
| Mateo Naranjo | 8 | CAMO | 1 | 1 | ||||
| Alex Quintero | 2 | CAMO | 0 | 1 | 1 | |||
| Patrick Ryan | 11 | DC UWR | 0 | 1 | 1 | |||
| Katrina Finley | 3 | DC UWR | 1 | 1 | ||||
| Laura Buritica | 2 | DC UWR | 1 | 1 | ||||
| Kendall | 9 | DC UWR | 1 | 1 | ||||
| Martha Pearce | 10 | FLORIDA | 1 | 0 | 1 | |||
| Sara Cardona | 11 | FLORIDA | 1 | 1 | ||||
| #1 | 1 | FLORIDA | 1 | 1 | ||||
| John Bermudez | 5 | MAKOS | 1 | 0 | 1 | |||
| Maryluz Heidmann | 21 | MAKOS | 1 | 1 | ||||
| #29 | 29 | MAKOS | 1 | 1 | ||||
| #2 | 2 | MAKOS | 1 | 1 | ||||
| Luisa Gomez | 11 | NEW JERSEY A | 0 | 1 | 0 | 0 | 1 | |
| #15 | 15 | NEW JERSEY A | 1 | 1 | ||||
| #4 | 4 | NEW JERSEY A | 1 | 1 | ||||
| Daniella Franco | 30 | NEW JERSEY B | 0 | 1 | 0 | 1 | ||
| #? | ? | NEW JERSEY B | 1 | 1 | ||||
| Laura Cardenas | 34 | NEW JERSEY B | 1 | 1 | ||||
| Ricky Metha-Desai | 42 | NUWR A | 1 | 1 | ||||
| #51 | 51 | NUWR A | 1 | 1 | ||||
| #30 | 30 | NUWR A | 1 | 1 | ||||
| #39 | 39 | NUWR A | 1 | 1 | ||||
| #44 | 44 | NUWR A | 1 | 1 | ||||
| #64 | 64 | NUWR A | 1 | 1 | ||||
| #38 | 38 | NUWR B | 1 | 1 | ||||
| Andrew Dunkinson | 24 | NUWR B | 0 | 1 | 0 | 1 | ||
| #2 | 3 | NUWR B | 1 | 1 | ||||
| #37 | 37 | NUWR B | 1 | 1 | ||||
| #39 | 39 | NUWR B | 1 | 1 | ||||
| Ken Klunder | 13 | TORONTO | 1 | 1 | ||||
| Alex Roudnev | 7 | TORONTO | 0 | 1 | 1 | |||
| Sebastian Mutis | 62 | USA U-21 | 1 | 1 | ||||
| Bryan Gutierrez | 7 | USA U-21 | 1 | 1 | ||||
| Victor Gutierrez | 25 | USA U-21 | 1 | 1 | ||||
| Daniel Gutierrez | 4 | USA U-21 | 1 | 1 | ||||
| #23 | 23 | USA U-21 | 1 | 1 | ||||
| Jacqui Hayes | 2 | USA Ladies | 1 | 1 | ||||
| Karine Desaudels | 10 | USA Ladies | 1 | 1 | ||||
| Diana Martinez | 13 | USA Ladies | 1 | 1 | ||||
| 158 | Andrea Rendon | 13 | DC UWR | 0 | 0 | 0 | ||
| Dave Skinner | 88 | BOSTON | 0 | 0 | 0 | 0 | ||
| Laurie Picot | 5 | BOSTON | 0 | 0 | 0 | |||
| Jon Stevens | 66 | BOSTON | 0 | 0 | 0 | 0 | ||
| John Basille | 3 | BOSTON | 0 | 0 | 0 | |||
| Jonathan Enamorado | 30 | BOSTON | 0 | 0 | ||||
| Evan Andreson | 14 | BOSTON | 0 | 0 | ||||
| Gabriel Medellin | 3 | CAMO | 0 | 0 | ||||
| Francisco Velasquez | 8 | CAMO | 0 | 0 | 0 | |||
| Adriana Barros | 7 | CAMO | 0 | 0 | ||||
| Hugo Daniel | 8 | CAMO | 0 | 0 | ||||
| Victor Tabarquino | 14 | CAMO | 0 | 0 | ||||
| Felipe Soto | 7 | CAMO | 0 | 0 | ||||
| Jaime Giraldo | 15 | CAMO | 0 | 0 | ||||
| Karen Chevrier | 7 | DC UWR | 0 | 0 | ||||
| Amy Rose | 2 | DC UWR | 0 | 0 | 0 | |||
| Carlos Jaramillo | 15 | DC UWR | 0 | 0 | ||||
| Laura Jimenez | 9 | DC UWR | 0 | 0 | 0 | |||
| Alex Dean | 6 | DC UWR | 0 | 0 | ||||
| Leo Ljuska | 3 | DC UWR | 0 | 0 | 0 | |||
| Katherine Search | 13 | DC UWR | 0 | 0 | ||||
| Holy Lane | 1 | DC UWR | 0 | 0 | 0 | |||
| Brianna Conrad | 10 | DC UWR | 0 | 0 | ||||
| Mallory | 20 | DC UWR | 0 | 0 | ||||
| Angela Carvajal | 8 | FLORIDA | 0 | 0 | 0 | |||
| Catalina Aguilar | 6 | FLORIDA | 0 | 0 | 0 | |||
| Mauricio Beltran | 4 | FLORIDA | 0 | 0 | 0 | |||
| Guillermo Gonzales | 70 | FLORIDA | 0 | 0 | ||||
| Lee Kaplan | 77 | FLORIDA | 0 | 0 | 0 | |||
| Andrea Rendon | 40 | FLORIDA | 0 | 0 | 0 | |||
| Nicole Fabian | 22 | FLORIDA | 0 | 0 | 0 | |||
| Cesar Marin | 11 | MAKOS | 0 | 0 | ||||
| John Norris | 12 | MAKOS | 0 | 0 | ||||
| Leo Pallares | 11 | MAKOS | 0 | 0 | 0 | 0 | ||
| Laura Bedoya | 1 | MAKOS | 0 | 0 | 0 | |||
| Eryk Kicak | 9 | MAKOS | 0 | 0 | 0 | 0 | ||
| Charlene Carmona | 14 | MAKOS | 0 | 0 | 0 | |||
| Marco De Castro | 2 | NEW JERSEY A | 0 | 0 | 0 | |||
| Leo Aymar | 5 | NEW JERSEY A | 0 | 0 | ||||
| Jose Echeverry | 7 | NEW JERSEY A | 0 | 0 | ||||
| Manuel Gallego | 25 | NEW JERSEY A | 0 | 0 | ||||
| Juliana Castaño | 5 | NEW JERSEY A | 0 | 0 | 0 | 0 | ||
| Victor Grajales | 10 | NEW JERSEY A | 0 | 0 | ||||
| Juan Echeverry | 20 | NEW JERSEY A | 0 | 0 | ||||
| Juan Pablo Blandon | 25 | NEW JERSEY A | 0 | 0 | 0 | |||
| Hector Correa | 2 | NEW JERSEY A | 0 | 0 | ||||
| Paola Laverde | 6 | NEW JERSEY B | 0 | 0 | 0 | 0 | ||
| Santiago Gutierrez | 15 | NEW JERSEY B | 0 | 0 | ||||
| Oscar Maya | 14 | NEW JERSEY B | 0 | 0 | 0 | |||
| Javier Arias | 25 | NEW JERSEY B | 0 | 0 | ||||
| Danilo Lavia | 23 | NEW JERSEY B | 0 | 0 | 0 | 0 | 0 | |
| Julia Gomez | 28 | NEW JERSEY B | 0 | 0 | 0 | |||
| Andrew Kelley | 12 | NEW JERSEY B | 0 | 0 | ||||
| Tomas Koffman | 19 | NEW JERSEY B | 0 | 0 | ||||
| Sara Alvarez | 61 | NEW JERSEY B | 0 | 0 | 0 | 0 | ||
| Jeniffer Castro | 12 | NUWR A | 0 | 0 | 0 | |||
| Thomas Jimison | 6 | NUWR A | 0 | 0 | ||||
| Benjamin Mendez | 70 | NUWR A | 0 | 0 | ||||
| Mauricio Gomez | 33 | NUWR A | 0 | 0 | ||||
| Kevin Sarango | 21 | NUWR B | 0 | 0 | ||||
| Piyush Modak | 17 | NUWR B | 0 | 0 | 0 | 0 | ||
| Adrian Breitenbach | 16 | NUWR B | 0 | 0 | 0 | 0 | ||
| Nuno Gomes | 20 | NUWR B | 0 | 0 | 0 | |||
| Fabian Sarango | 19 | NUWR B | 0 | 0 | ||||
| Michal Ciechorski | 9 | NUWR B | 0 | 0 | 0 | |||
| Jessica Alvarez | 22 | NUWR B | 0 | 0 | ||||
| Alec Bartz | 35 | NUWR B | 0 | 0 | ||||
| Gord Lemon | ? | TORONTO | 0 | 0 | ||||
| Glen Macintyre | 82 | BRANTFORD | 0 | 0 | 0 | |||
| Kyle McGowan | 11 | TORONTO | 0 | 0 | ||||
| Mateo Naranjo | 81 | TORONTO | 0 | 0 | ||||
| Metello Levi | 69 | TORONTO | 0 | 0 | ||||
| Marcel Courchesne | ? | TORONTO | 0 | 0 | ||||
| Eric Budovich | 101 | TORONTO | 0 | 0 | ||||
| Ric Fundaro | ? | TORONTO | 0 | 0 | ||||
| Kalie Peters | 7 | BRANTFORD | 0 | 0 | ||||
| Kasia Peters | 16 | BRANTFORD | 0 | 0 | ||||
| Bill Ince | 13 | BRANTFORD | 0 | 0 | ||||
| Charlene Alzaga | 21 | BRANTFORD | 0 | 0 | ||||
| Tom Elliot | 16 | BRANTFORD | 0 | 0 | ||||
| Dora | 14 | BRANTFORD | 0 | 0 | ||||
| Lucas Marulanda | 7 | USA U-21 | 0 | 0 | ||||
| Camilo Marulanda | 14 | USA U-21 | 0 | 0 | ||||
| Mateo Wisniewzki | 17 | USA U-21 | 0 | 0 | ||||
| Edson Toral | 5 | USA U-21 | 0 | 0 | ||||
| Eryk Kicak | 9 | USA U-21 | 0 | 0 | ||||
| Reuben Hernandez | 34 | USA U-21 | 0 | 0 | ||||
| Juan Jose Echeverry | 20 | USA U-21 | 0 | 0 | ||||
| Andrea Rendon | 40 | USA Ladies | 0 | 0 | ||||
| Andrea Picot | 22 | USA Ladies | 0 | 0 | ||||
| Kim Forest | 31 | USA Ladies | 0 | 0 | ||||
| Luisa Gomez | 5 | USA Ladies | 0 | 0 | ||||
| Alexandre Gagnon | 18 | Timmins | 0 | 0 | ||||
| Alyssa Gagnon | 8 | Timmins | 0 | 0 | ||||
| Chancy Trottier | 7 | Timmins | 0 | 0 | ||||
| Alex Gervais | 23 | Timmins | 0 | 0 | ||||
| Lydia Cossar | 2 | Timmins | 0 | 0 | ||||
| Nelson Loaiza | 11 | Timmins | 0 | 0 | ||||
| Ashley Lafourneau | 4 | Timmins | 0 | 0 | ||||
| Luc Guenette | 10 | Timmins | 0 | 0 | ||||
| Patrick Boily | 9 | Timmins | 0 | 0 | ||||
| Pranas Liubertas | 36 | NEW JERSEY B | 0 | 0 |
TOP SCORER PLAYER (LADIES):
| 19th NAL | 21st NAL | |||||
| Newark | Pompano | TOTAL | ||||
| PLACE | PLAYER | CAP # | TEAM | GOALS | GOALS | GOALS |
| 1 | Laurie Picot | 5 | DC-BOSTON | 7 | 2 | 9 |
| 2 | #16 | 16 | DC-BOSTON | 6 | – | 6 |
| 3 | Natalia Londoño | 34 | DC-BOSTON | – | 5 | 5 |
| 4 | Laura Bedoya | 1 | MAKOS L | 3 | 0 | 3 |
| Karen Chevrier | 7 | DC-BOSTON | 3 | – | 3 | |
| Karine Desautels | 10 | DC-BOSTON | 3 | – | 3 | |
| 7 | Nicole Fabian | 22 | FLORIDA L | 2 | 0 | 2 |
| Daniela Bedoya | 8 | MAKOS L | 2 | 0 | 2 | |
| Charlene Carmona | 14 | MAKOS L | 1 | 1 | 2 | |
| Luisa Gomez | 11 | NEW JERSEY L | 1 | 1 | 2 | |
| 11 | Lee Kaplan | 77 | FLORIDA L | 1 | 0 | 1 |
| #83 | 83 | FLORIDA L | – | 1 | 1 | |
| Mary Luz Heidtmann | 21 | MAKOS L | 1 | 0 | 1 | |
| Maria Jose Abril | 2 | MAKOS L | 0 | 1 | 1 | |
| Katherine Search | 13 | DC-BOSTON | 1 | – | 1 | |
| Diana Madden | 4 | DC-BOSTON | 1 | 0 | 1 | |
| #6 | 6 | DC-BOSTON | 1 | – | 1 | |
| Amy Rose | 2 | DC-BOSTON | 0 | 1 | 1 |


