2016 – 14th NORTH AMERICAN UW RUGBY TOURNAMENT
Toronto, ON, Canada – August 20-21
Final Results:
- NUWR – Newark , NJ (USA)
- New Jersey Hammerheads – Newark, NJ (USA)
- CAMO – Montreal, QC, (Canada)
- Toronto Raccoons – Toronto, ON (Canada)
- Toronto Seals – Toronto, ON (Canada)
Group Round:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 1 | NJ Hammerheads | 7 | – | 0 | Toronto Seals |
| 2 | NUWR | 9 | – | 0 | Toronto Racoons |
| 3 | CAMO | – | NS | Boston UWR | |
| 4 | NJ Hammerheads | 0 | – | 8 | NUWR |
| 5 | Toronto Racoons | – | NS | Boston UWR | |
| 6 | CAMO | 5 | – | 3 | Toronto Seals |
| 7 | Toronto Racoons | 0 | – | 7 | NJ Hammerheads |
| 8 | Boston UWR | NS | – | Toronto Seals | |
| 9 | CAMO | 0 | – | 8 | NUWR |
| 10 | Toronto Seals | 3 | – | 5 | Toronto Racoons |
| 11 | CAMO | 1 | – | 5 | NJ Hammerheads |
| 12 | Boston UWR | NS | – | NUWR | |
| 13 | CAMO | 8 | – | 2 | Toronto Racoons |
| 14 | Toronto Seals | 0 | – | 14 | NUWR |
| 15 | Boston UWR | NS | – | NJ Hammerheads | |
Group standings
| Team | GP | W | T | L | GF | GA | PTS | GD |
|---|---|---|---|---|---|---|---|---|
| NUWR | 4 | 4 | 0 | 0 | 39 | 0 | 12 | 39 |
| NJ Hammerheads | 4 | 3 | 0 | 1 | 19 | 9 | 9 | 10 |
| CAMO RS | 4 | 2 | 0 | 2 | 14 | 13 | 6 | 1 |
| Toronto Raccoons | 4 | 1 | 0 | 3 | 7 | 41 | 3 | 6 |
| Toronto Seals | 4 | 0 | 0 | 4 | 6 | 17 | 0 | -11 |
| BOSTON UWR |
Semifinal games:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 16 | NUWR | 11 | – | 0 | Toronto Raccoons |
| 17 | NJ Hammerheads | 4 | – | 2 | CAMO RS |
5th-6th Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 18 | Toronto Seals | – |
3rd-4th Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 19 | Toronto Racoons | 2 | – | 4 | CAMO RS |
1st – 2nd Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 20 | NUWR | 4 | – | 1 | NJ Hammerheads |
Top Scorers
| Place | Player | Cap # | Team | Goals | Games played |
|---|---|---|---|---|---|
| 1st | Andres Leal | 14 | NUWR | 14 | 6 |
| 2nd | Edwin Alzate | 16 | NUWR | 9 | 6 |
| Daniel Lopez | 4 | NUWR | 9 | 6 | |
| Cesar Florez | 5 | CAMO RS | 9 | 6 | |
| 3rd | Felipe Rodriguez | 74 | NUWR | 8 | 6 |
| 4th | Juan P. Riomaña | 9 | NJ Hammerheads | 7 | 6 |
| 5th | Christian Genete | 39 | CAMO RS | 6 | 6 |
| 6th | Jannik Lex | 10 | Toronto Raccoons | 5 | 6 |
| 7h | Bryan Mosquera | 10 | NUWR | 4 | 6 |
| Rolexi Pinzon | 10 | NJ Hammerheads | 4 | 6 | |
| Santiago Gutierrez | 3 | NJ Hammerheads | 4 | 6 |
Top Scorer Team
| Place | Team | GF |
|---|---|---|
| 1st | NUWR | 54 |
| 2nd | NJ Hammerheads | 24 |
| 3rd | CAMO | 21 |
Best Team Defense
| Place | Team | GA |
|---|---|---|
| 1st | NUWR | 1 |
| 2nd | NJ Hammerheads | 15 |
| 3rd | CAMO | 19 |