2016 – 12th NORTH AMERICAN UW RUGBY TOURNAMENT
Islamorada, FL, USA – February 6-7
Final Results:
- New Jersey Hammerheads – Newark, NJ (USA)
- NUWR – Newark , NJ (USA)
- Boston UWR – Quincy. MA, (USA)
- San Francisco Giant Sea Bass – San Francisco, CA (USA)
- Florida Keys Krakens A – Key Largo, FL (USA)
- Florida Keys Krakens B – Key Largo, FL (USA)
- Team USA U21 – (USA)
- East Haven Makos – East Haven, CT (USA)
- Toronto UWR – Toronto, ON (Canada)
- CAMO – Montreal, QC, (Canada)
Group A:
New Jersey Hammerheads
East Haven Makos
Florida Krakens A
Toronto/Club Lib
San Francisco Giant Sea Bass
Group B:
CAMO/Narwhals
Newark UWR
Boston UWR
Florida Krakens B
USA U21
Group Round:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 1 | NJ Hammerheads | 9 | – | 1 | Ontario |
| 2 | CAMO | 1 | – | 5 | NUWR |
| 3 | East Haven Makos | 0 | – | 7 | FL Krakens A |
| 4 | Boston UWR | 5 | – | 1 | FL Krakens B |
| 5 | SF Giant Sea Bass | 10 | – | 0 | Ontario |
| 6 | USA U21 | 0 | – | 9 | NUWR |
| 7 | NJ Hammerheads | 6 | – | 0 | FL Krakens A |
| 8 | CAMO | 1 | – | 13 | FL Krakens B |
| 9 | SF Giant Sea Bass | 11 | – | 0 | East Haven Makos |
| 10 | USA U21 | 4 | – | 7 | Boston UWR |
| 11 | Ontario | 0 | – | 10 | FL Krakens A |
| 12 | NUWR | 2 | – | 1 | FL Krakens B |
| 13 | NJ Hammerheads | 11 | – | 0 | East Haven Makos |
| 14 | CAMO | 0 | – | 11 | Boston UWR |
| 15 | SF Giant Sea Bass | 2 | – | 2 | FL Krakens A |
| 16 | USA U21 | 4 | – | 8 | FL Krakens B |
| 17 | Ontario | 4 | – | 5 | East Haven Makos |
| 18 | NUWR | 2 | – | 1 | Boston UWR |
| 19 | SF Giant Sea Bass | 0 | – | 5 | NJ Hammerheads |
| 20 | USA U21 | 6 | – | 1 | CAMO |
Group A standings
| Team | GP | W | T | L | GF | GA | PTS | GD |
|---|---|---|---|---|---|---|---|---|
| NJ Hammerheads | 4 | 4 | 0 | 0 | 31 | 1 | 12 | 30 |
| SF Giant Sea Bass | 4 | 2 | 1 | 1 | 23 | 7 | 7 | 16 |
| FL Krakens A | 4 | 2 | 1 | 1 | 19 | 8 | 7 | 11 |
| East Haven Makos | 4 | 1 | 0 | 2 | 5 | 33 | 3 | -28 |
| Ontario | 4 | 0 | 0 | 4 | 5 | 34 | 0 | -29 |
Group B standings
| Team | GP | W | T | L | GF | GA | PTS | GD |
|---|---|---|---|---|---|---|---|---|
| NUWR | 4 | 4 | 0 | 0 | 18 | 3 | 12 | 15 |
| Boston UWR | 4 | 3 | 0 | 1 | 24 | 7 | 9 | 17 |
| FL Krakens B | 4 | 2 | 0 | 2 | 23 | 12 | 6 | 11 |
| USA U21 | 4 | 1 | 0 | 3 | 14 | 25 | 3 | -11 |
| CAMO | 4 | 0 | 0 | 4 | 3 | 35 | 0 | -32 |
Semifinals:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 21 | NJ Hammerheads | 2 | – | 0 | Boston UWR |
| 22 | NUWR | 7 | – | 4 | SF Giant Sea Bass |
9th-10th Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 23 | Ontario | 4 | – | 1 | CAMO |
7th-8th Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 24 | East Haven Makos | 3 | – | 12 | USA U21 |
5th-6th Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 25 | FL Keys Krakens A | 4 | – | 3 | FL Keys Krakens B |
3rd-4th Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 26 | Boston UWR | 5 | – | 1 | SF Giant Sea Bass |
1st – 2nd Place game:
| Game | Team | Score | – | Score | Team |
|---|---|---|---|---|---|
| 27 | NJ Hammerheads | 1 (3) | – | 1 (2) | NUWR |
Top Scorers
| Place | Player | Cap # | Team | Goals | Games played |
|---|---|---|---|---|---|
| 1st | Daniel Naujoks | 13 | NJ Hammerheads | 12 | 6 |
| 2nd | Mike Picot | 31 | Boston UWR | 10 | 6 |
| 3rd | #7 | 7 | Florida Krakens B | 9 | 5 |
| 4th | Mateo Galeano | 2 | USA U21 | 9 | 5 |
| 5th | #10 | 10 | SF Giant Sea Bass | 8 | 6 |
| 6th | #16 | 16 | NUWR | 7 | 6 |
| #30 | 30 | Florida Krakens A | 7 | 5 | |
| 7th | Rolexi Pinzon | 10 | NJ Hammerheads | 6 | 6 |
| Bryan Mosquera | 10 | NUWR | 6 | 6 | |
| #13 | 13 | Boston UWR | 6 | 6 |
Top Scorer Team
| Place | Team | GF |
|---|---|---|
| 1st | NJ Hammerheads | 37 |
| 2nd | Boston UWR | 31 |
| 3rd | NUWR | 28 |
Best Team Defense
| Place | Team | GA |
|---|---|---|
| 1st | NJ Hammerheads | 2 |
| 2nd | NUWR | 8 |
| 3rd | Boston UWR | 10 |