2016-2017 NAL SEASON
The 2016-17 Season is schedule to have a total of 4 rounds
- 1st Round – 15th North American UW Rugby Tournament – Newark, NJ – USA (Oct. 22-23, 2016) – Hosted by NUWR – RESULTS HERE
- 2nd Round – 16th North American UW Rugby Tournament – East Haven, CT – USA (Feb 18-19, 2017) – Hosted by East Haven Makos – RESULTS HERE
- 3rd Round – 17th North American UW Rugby Tournament – Montreal, QC – Canada (May 20-21, 2017) – Hosted by Club CAMO Rugby Sousmarin – RESULTS HERE
- 4th Round – 18th North American UW Rugby Tournament – Islamorada, FL – USA (Aug TBD, 2017) – Hosted by Florida Krakens UWR
2016-2017 NAL CLUB RANKING
NAL club ranking after three of four rounds:
| NA tournament | 15th | 16th | 17th | 18th | TOTAL NORTH AMERICAN LEAGUE POINTS | ||||
| Season | 2016-17 | 2016-17 | 2016-17 | 2016-17 | |||||
| 1st. Round | 2nd. Round | 3rd. Round | 4th. Round | ||||||
| Location | Newark, NJ | East Haven, CT | Montreal, QC | Islamorada, FL | |||||
| Host | NUWR | East Haven Makos | CAMO RS | Florida Krakens | |||||
| Date | October 22-23 | February 18-19 | May 27-28 | Sept. 9-10 | |||||
| Position | Points | Position | Points | Position | Points | Position | Points | ||
| NUWR A | 1st | 4 | 1st | 4 | 2nd | 3 | 11 | ||
| Boston Narwhals | 2nd | 3 | 2nd | 3 | 1st | 4 | 10 | ||
| CAMO A | 5th | 1 | 3rd | 2 | 3rd | 2 | 5 | ||
| Florida Krakens | 3rd | 2 | 7th | 1 | NS | 0 | 3 | ||
| NJ Hammerheads A | 4th | 1 | 5th | 1 | 4th | 1 | 3 | ||
| East Haven Makos A | 8th | 1 | 4th | 1 | NS | 0 | 2 | ||
| Toronto UWR | 6th | 1 | NS | 0 | 6th | 1 | 2 | ||
| SF Giant Sea Bass | NS | 0 | NS | 0 | 5th | 1 | 1 | ||
| East Haven Makos B | 8th | N/A | NS | 0 | 0 | ||||
| CAMO B | NS | 0 | NS | 0 | 7th | N/A | 0 | ||
| Club Liberation | NS | 0 | NS | 0 | NS | 0 | 0 | ||
| Orphans | 8th | N/A | 0 | ||||||
| Team USA U21 | 7th | N/A | N/A | ||||||
| NUWR – B | 9th | N/A | 6th | N/A | NS | 0 | N/A | ||
| NJ Hammerheads B | 10th | N/A | NS | N/A | NS | 0 | N/A | ||
| Team USA Ladies | 9th | N/A | N/A | ||||||
2016-2017 TOP SCORERS
Top scorer ranking after the THREE of four rounds:
| 15th NAL | 16th NAL | 17th NAL | 18th NAL | |||||
| Newark | East Haven | Montreal | Islamorada | TOTAL | ||||
| PLACE | PLAYER | CAP # | TEAM | GOALS | GOALS | GOALS | GOALS | GOALS |
| 1 | Filip Mundt | 13 | BOSTON NARWHALS | 8 | 10 | 6 | 24 | |
| 2 | Bryan Mosquera | 15 | NUWR | 12 | 6 | 3 | 21 | |
| Cesar Florez | 5 | CAMO RS | 7 | 9 | 5 | 21 | ||
| 4 | Juan Pablo Riomaña | 9 | NJ HAMMERHEADS | 13 | 5 | – | 18 | |
| 5 | Tomas Galeano | 2 | BOSTON NARWHALS | 4 | 4 | 9 | 17 | |
| 6 | Mateo Galeano | 19 | BOSTON NARWHALS | 6 | 4 | 4 | 14 | |
| 7 | James Olin | 22 | EAST HAVEN MAKOS | 9 | 4 | – | 13 | |
| Julian Leal | 24 | NUWR | 7 | 4 | 2 | 13 | ||
| Daniel Lopez | 4 | NUWR | 6 | 3 | 4 | 13 | ||
| 10 | Edwin Alzate | 31 | NUWR | 2 | 6 | 3 | 11 | |
| Simon Diaz | 37 | NUWR | – | 6 | 5 | 11 | ||
| 12 | Felipe Rodriguez | 74 | NUWR | 1 | 7 | 2 | 10 | |
| 13 | Daniel Naujoks | 13 | NJ HAMMERHEADS | 6 | 3 | – | 9 | |
| Carlos Maldonado | 10 | CAMO RS | 2 | 5 | 2 | 9 | ||
| Oscar de la Guerra | 5 | CAMO B | – | – | 9 | 9 | ||
| 16 | Giancarlo Castro | 8 | NJ HAMMERHEADS | 3 | 2 | 3 | 8 | |
| Martin Lindner | 3 | SAN FRANCISCO | – | – | 8 | 8 | ||
| 18 | Alex Larvad | 73 | BOSTON NARWHALS | 7 | – | – | 7 | |
| Mauricio Bedoya | 15 | EAST HAVEN MAKOS | 2 | 5 | – | 7 | ||
| ? | ? | FLORIDA KRAKENS | 7 | – | – | 7 | ||
| Juan Pablo Riomaña | 9 | USA U-21 TEAM | 7 | – | – | 7 | ||
| Timmy Burke | 6 | BOSTON NARWHALS | 5 | 1 | 1 | 7 | ||
| Mike Picot | 31 | BOSTON NARWHALS | 5 | 2 | 7 | |||
| 24 | Bobby Mucka | 4 | EAST HAVEN MAKOS | 3 | 3 | – | 6 | |
| Juan Sevillano | 13 | FLORIDA KRAKENS | 4 | 2 | – | 6 | ||
| Julian Muriel | 10 | FLORIDA KRAKENS | 3 | 3 | – | 6 | ||
| Rovier Mosquera Jr | 18 | NUWR | 0 | 4 | 2 | 6 | ||
| Rolexi Pinzon | 10 | NJ HAMMERHEADS | 2 | 1 | 3 | 6 | ||
| 29 | Laurie Picot | 5 | BOSTON NARWHALS | – | 5 | 0 | 5 | |
| Gabriel Madeline | 39 | CAMO RS | – | 3 | 2 | 5 | ||
| Camilo Contreras | 15 | TORONTO UWR | 3 | – | 2 | 5 | ||
| Yannick Gingras | 10 | CAMO B | – | – | 5 | 5 | ||
| 33 | #5 | 5 | BOSTON NARWHALS | 4 | – | – | 4 | |
| Lenny Picot | 7 | BOSTON NARWHALS | – | 4 | – | 4 | ||
| #10 | 10 | BOSTON NARWHALS | – | 4 | – | 4 | ||
| ? | ? | CAMO RS | 4 | – | – | 4 | ||
| Ernesto Altman | 1 | FLORIDA KRAKENS | 3 | 1 | – | 4 | ||
| Kadir Cetinler | 26 | NJ HAMMERHEADS | 4 | – | – | 4 | ||
| ? | ? | NUWR | 4 | – | – | 4 | ||
| Tomas Galeano | 2 | USA U-21 TEAM | 4 | – | – | 4 | ||
| #4 | 4 | CAMO RS | – | 2 | 2 | 4 | ||
| Luisa Gomez | 11 | NJ HAMMERHEADS | 1 | 1 | 2 | 4 | ||
| Cyrus Katrak | 47 | SAN FRANCISCO | – | – | 4 | 4 | ||
| Krysztof Barczynski | 7 | SAN FRANCISCO | – | – | 4 | 4 | ||
| 45 | Marco Cardona | 8 | CAMO RS | 3 | – | 0 | 3 | |
| Jose Bedoya | 3 | EAST HAVEN MAKOS | 1 | 2 | – | 3 | ||
| Luis Gutierrez | 18 | NJ HAMMERHEADS | 3 | – | – | 3 | ||
| ? | ? | NJ HAMMERHEADS | 3 | – | – | 3 | ||
| Chris Michon | 18 | NJ HAMMERHEADS | 3 | – | – | 3 | ||
| Tomas Kofman | 19 | NJ HAMMERHEADS | 3 | – | – | 3 | ||
| Chris Wamble | 3 | NUWR | 0 | 3 | – | 3 | ||
| Leonardo Perez | 11 | NUWR | 0 | 3 | – | 3 | ||
| Reuben Hernandez | 34 | NUWR | 2 | 1 | 0 | 3 | ||
| #22 | 33 | NUWR | – | 3 | 3 | |||
| Victor Salazar | 3 | TORONTO UWR | 3 | – | 0 | 3 | ||
| Daniela Graf | 4 | TORONTO UWR | 3 | – | – | 3 | ||
| Christian Durham | 15 | BOSTON NARWHALS | 1 | 2 | 3 | |||
| Jose Echeverry | 7 | NJ HAMMERHEADS | 0 | 1 | 2 | 3 | ||
| Diego Hoyos | 9 | CAMO RS | 0 | 0 | 3 | 3 | ||
| 60 | Benoit Hubert | 11 | CAMO RS | 2 | – | – | 2 | |
| Kiko Quintanar | 37 | CAMO RS | 2 | – | 0 | 2 | ||
| Camilo Blanco | 6 | CAMO RS | 1 | 1 | 0 | 2 | ||
| Daniel Alvarez | 22 | CAMO RS | – | 2 | – | 2 | ||
| #7 | 7 | CAMO RS | – | 2 | – | 2 | ||
| #51 | 51 | EAST HAVEN MAKOS | 2 | – | – | 2 | ||
| Johan E Bermudez | 5 | EAST HAVEN MAKOS | 0 | 2 | – | 2 | ||
| Daniel Bruna | 55 | EAST HAVEN MAKOS | 2 | – | 2 | |||
| Yeimi Andres Bahena | 14 | FLORIDA KRAKENS | 2 | – | – | 2 | ||
| Christian Parra | 79 | NUWR | 2 | – | – | 2 | ||
| Thomas Elliot | 16 | TORONTO UWR | 2 | – | 0 | 2 | ||
| ? | ? | TORONTO UWR | 2 | – | – | 2 | ||
| Brian Mosquera | 15 | USA U-21 TEAM | 2 | – | – | 2 | ||
| Mateo Galeano | 19 | USA U-21 TEAM | 2 | – | – | 2 | ||
| Andrea Picot | 22 | USA WOMEN | – | 2 | – | 2 | ||
| #13 | 13 | CAMO RS | – | – | 2 | 2 | ||
| Karine | 22 | CAMO B | – | – | 2 | 2 | ||
| Jeff Kinkead | 16 | NJ HAMMERHEADS | 0 | 0 | 2 | 2 | ||
| #47 | 47 | NUWR | – | – | 2 | 2 | ||
| Thomas Juffman | 9 | SAN FRANCISCO | – | – | 2 | 2 | ||
| Jacqui Hayes | 2 | SAN FRANCISCO | – | – | 2 | 2 | ||
| Bojan Babic | 4 | SAN FRANCISCO | – | – | 2 | 2 | ||
| #12 | 12 | SAN FRANCISCO | – | – | 2 | 2 | ||
| 83 | Sid Sibley | 8 | BOSTON NARWHALS | 1 | – | – | 1 | |
| #? | ? | BOSTON NARWHALS | 1 | – | – | 1 | ||
| Andrea Picot | 22 | BOSTON NARWHALS | 0 | 1 | 0 | 1 | ||
| Tommy Dennehy | 3 | BOSTON NARWHALS | – | 1 | – | 1 | ||
| #25 | 25 | BOSTON NARWHALS | – | 1 | – | 1 | ||
| Adolfo Gonzalez | 2 | CAMO RS | – | 1 | 0 | 1 | ||
| Tyler Ramer | 2 | EAST HAVEN MAKOS | 1 | – | – | 1 | ||
| Carlos Martinez | 3 | EAST HAVEN MAKOS | 1 | – | – | 1 | ||
| Jimmy Quintana | 10 | EAST HAVEN MAKOS | 0 | 1 | – | 1 | ||
| Laura Bedoya | 1 | EAST HAVEN MAKOS | 0 | 1 | – | 1 | ||
| Bryan Gutierrez | 7 | EAST HAVEN MAKOS | 0 | 1 | – | 1 | ||
| John Norris | 12 | EAST HAVEN MAKOS | 0 | 1 | – | 1 | ||
| Kervin Franco | 9 | EAST HAVEN MAKOS | – | 1 | – | 1 | ||
| #10 | 10 | EAST HAVEN MAKOS | – | 1 | – | 1 | ||
| #16 | 16 | EAST HAVEN MAKOS | – | 1 | – | 1 | ||
| Ramiro Barona | 9 | FLORIDA KRAKENS | 1 | 0 | – | 1 | ||
| Cesar Marin | 11 | FLORIDA KRAKENS | 1 | 0 | – | 1 | ||
| Angela Carvajal | 8 | FLORIDA KRAKENS | 0 | 1 | – | 1 | ||
| #5 | 5 | FLORIDA KRAKENS | – | 1 | – | 1 | ||
| #12 | 12 | FLORIDA KRAKENS | – | 1 | – | 1 | ||
| #6 | 6 | FLORIDA KRAKENS | 0 | 1 | – | 1 | ||
| Andrew Dunkinson | 42 | NJ HAMMERHEADS | 1 | 0 | 0 | 1 | ||
| Rovier A. Mosquera | 13 | NUWR | 1 | 0 | 0 | 1 | ||
| Thomas Jimison | 6 | NUWR | 0 | 1 | 0 | 1 | ||
| Adrian Breitenbach | 16 | NUWR | 0 | 1 | 0 | 1 | ||
| Kevin Sarago | 19 | NUWR | 0 | 1 | – | 1 | ||
| #14 | 14 | NUWR | – | 1 | – | 1 | ||
| #46 | 46 | NUWR | – | 1 | – | 1 | ||
| #39 | 39 | NUWR | – | 1 | – | 1 | ||
| #27 | 27 | NUWR | – | 1 | – | 1 | ||
| #43 | 43 | NUWR | – | 1 | – | 1 | ||
| Adriana Barros | 7 | TORONTO UWR | 1 | – | 0 | 1 | ||
| Miroslav Vidic | 22 | TORONTO UWR | 1 | – | – | 1 | ||
| Juan Jose Echeverry | 20 | USA U-21 TEAM | 1 | – | – | 1 | ||
| Reuben Hernandez | 34 | USA U-21 TEAM | 1 | – | – | 1 | ||
| Laura Bedoya | 1 | USA WOMEN | – | 1 | – | 1 | ||
| Luisa Gomez | 25 | USA WOMEN | – | 1 | – | 1 | ||
| Tommy Skinner | 13 | BOSTON NARWHALS | 0 | 0 | 1 | 1 | ||
| Kim Davy | 20 | BOSTON NARWHALS | – | – | 1 | 1 | ||
| #60 | 60 | BOSTON NARWHALS | – | – | 1 | 1 | ||
| Christian Genette | 17 | CAMO B | – | 0 | 1 | 1 | ||
| Diana Martinez | ? | CAMO B | – | 0 | 1 | 1 | ||
| Dan Healy | 3 | NJ HAMMERHEADS | – | – | 1 | 1 | ||
| Tatiana Laverde | 6 | NJ HAMMERHEADS | – | – | 1 | 1 | ||
| #25 | 25 | NUWR | – | – | 1 | 1 | ||
| Nuno Gomes | 20 | NUWR | 0 | 0 | 1 | 1 | ||
| Balazs Nagy | 83 | SAN FRANCISCO | – | – | 1 | 1 | ||
| Niklas Harder | 28 | SAN FRANCISCO | – | – | 1 | 1 | ||
| #17 | 17 | SAN FRANCISCO | – | – | 1 | 1 | ||
| #10 | 10 | SAN FRANCISCO | – | – | 1 | 1 |

