2013 – 5th NORTH AMERICAN UW RUGBY TOURNAMENT
Montreal, QB, Canada – May 4th
Final Results:
- CAMO A Rugby sousmarin – Montreal, QC
- NJ Hammerheads UWR – Newark, NJ
- Quincy UWR – Quincy, MA
- CAMO B Rugby sousmarin – Montreal, QC
- Liberation UWR – Brantford, ON
Tournament setup
| Group | |
|---|---|
| CAMO A | |
| CAMO B | |
| NJ hammerheads | |
| Quincy UWR | |
| Liberation |
Game results – Round Robin
| Game | Stage | Blue | White | Score |
|---|---|---|---|---|
| 1 | Round Robin | CAMO A | CAMO B | 11-0 |
| 2 | Round Robin | Liberation | NJ Hammerheads | 1-10 |
| 3 | Round Robin | Quincy UWR | CAMO A | 0-5 |
| 4 | Round Robin | CAMO B | Liberation | 2-6 |
| 5 | Round Robin | NJ Hammerheads | Quincy UWR | 4-2 |
| 6 | Round Robin | CAMO A | Liberation | 12-0 |
| Game | Stage | Blue | White | Score |
|---|---|---|---|---|
| 7 | Round Robin | CAMO B | NJ Hammerheads | 0-14 |
| 8 | Round Robin | Quincy UWR | Liberation | 8-0 |
| 9 | Round Robin | CAMO A | NJ Hammerheads | 3-0 |
| 10 | Round Robin | CAMO B | Quincy UWR | 0-7 |
Round Robin Stats Table
| Team | GP | W | T | L | GF | GA | PTS | GD |
|---|---|---|---|---|---|---|---|---|
| CAMO A | 4 | 4 | 0 | 0 | 31 | 0 | 12 | 31 |
| NJ hammerheads | 4 | 3 | 0 | 1 | 27 | 6 | 9 | 21 |
| Quincy UWR | 4 | 2 | 0 | 2 | 17 | 9 | 6 | 8 |
| Liberation | 4 | 1 | 0 | 3 | 7 | 32 | 3 | -25 |
| CAMO B | 4 | 0 | 0 | 4 | 2 | 37 | 0 | -35 |
Game results – Final Round Robin (3rd-5th)
| Game | Stage | Blue | White | Score |
|---|---|---|---|---|
| 11 | RR (3rd-5th) | Quincy UWR | CAMO B | 6-0 |
| 12 | RR (3rd-5th) | Liberation | CAMO B | 3-4 |
| 13 | RR (3rd-5th) | Liberation | Quincy UWR | 0-7 |
Game result – Final (1st-2nd)
| Game | Stage | Blue | White | Score |
|---|---|---|---|---|
| 14 | Final | CAMO A | NJ Hammerheads | 4-1 |
Top Scorers
| Place | Player | Cap # | Team | Goals | Games played |
|---|---|---|---|---|---|
| 1st | Tim Burke | 6 | Quincy UWR | 13 | 6 |
| 2nd | Adolfo Gonzalez | 2 | CAMO A | 10 | 5 |
| Daniel Lopez | 4 | NJ Hammerheads | 10 | 5 | |
| 3rd | Cesar Florez | 5 | CAMO A | 9 | 6 |
| 4th | Kim Davy | 8 | Quincy UWR | 6 | 5 |
| 5th | Rolexi Pinzon | 10 | NJ Hammerheads | 5 | 5 |
| Camilo Contreras | 10 | Liberation | 5 | 6 |
Best Offense
| Place | Team | GF |
|---|---|---|
| 1st | Camo A | 35 |
| 2nd | Quincy UWR | 30 |
| 3rd | NJ Hammerheads | 28 |
Best Defense
| Place | Team | GA |
|---|---|---|
| 1st | Camo A | 1 |
| 1st | Quincy UWR | 9 |
| 3rd | NJ Hammerheads | 10 |